1175
| Property | Value |
|---|---|
| id | 1175 |
| gaugelid | BMDN4 |
| status | no_forecast |
| location | Belle Mead |
| waterbody | Pike Run |
| state | NJ |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | phi |
| url | https://water.noaa.gov/gauges/bmdn4 |
| action | 8 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | |
| moderate | |
| major | |
| latitude | 40.468056000000004 |
| longitude | -74.649167 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1787544175000 |
| idp_ingestdate | 1787544204000 |
| Links |
|
