1110
| Property | Value |
|---|---|
| id | 1110 |
| gaugelid | BLIN7 |
| status | no_forecast |
| location | Bells Island Campground near Maple |
| waterbody | Currituck Sound |
| state | NC |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | ft |
| wfo | akq |
| url | https://water.noaa.gov/gauges/blin7 |
| action | |
| forecast | -999 |
| units | |
| lowthresh | -1.00 |
| secvalue | -999 |
| secunit | |
| flood | |
| moderate | |
| major | |
| latitude | 36.4226 |
| longitude | -75.9652 |
| hdatum | none |
| pedts | HMIFE |
| idp_filedate | 1787595206000 |
| idp_ingestdate | 1787595244000 |
| Links |
|
