1087
| Property | Value |
|---|---|
| id | 1087 |
| gaugelid | BLDA1 |
| status | no_forecast |
| location | Bankhead Lock and Dam |
| waterbody | Black Warrior River |
| state | AL |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | bmx |
| url | https://water.noaa.gov/gauges/blda1 |
| action | 188 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 189 |
| moderate | 196.5 |
| major | 198 |
| latitude | 33.456944 |
| longitude | -87.355 |
| hdatum | none |
| pedts | HTIFF |
| idp_filedate | 1787668671000 |
| idp_ingestdate | 1787668710000 |
| Links |
|
