1060
| Property | Value |
|---|---|
| id | 1060 |
| gaugelid | BKRA4 |
| status | no_forecast |
| location | Black Rock |
| waterbody | Black River |
| state | AR |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | ft |
| wfo | lzk |
| url | https://water.noaa.gov/gauges/bkra4 |
| action | 12 |
| forecast | -999 |
| units | ft |
| lowthresh | 0.00 |
| secvalue | -999 |
| secunit | kcfs |
| flood | 14 |
| moderate | 25 |
| major | 28 |
| latitude | 36.1025 |
| longitude | -91.097778 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1787720573000 |
| idp_ingestdate | 1787720618000 |
| Links |
|
