1040
| Property | Value |
|---|---|
| id | 1040 |
| gaugelid | BKDL1 |
| status | no_forecast |
| location | Bundick Lake |
| waterbody | Bundick Creek |
| state | LA |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | ft |
| wfo | lch |
| url | https://water.noaa.gov/gauges/bkdl1 |
| action | 96.5 |
| forecast | -999 |
| units | |
| lowthresh | 91.40 |
| secvalue | -999 |
| secunit | |
| flood | 97 |
| moderate | 99 |
| major | 100 |
| latitude | 30.726667000000003 |
| longitude | -93.095 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1787668671000 |
| idp_ingestdate | 1787668710000 |
| Links |
|
