1034
| Property | Value |
|---|---|
| id | 1034 |
| gaugelid | BKCG1 |
| status | no_forecast |
| location | Montreal Road near Tucker |
| waterbody | Burnt Fork Creek |
| state | GA |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | ft |
| wfo | ffc |
| url | https://water.noaa.gov/gauges/bkcg1 |
| action | 7 |
| forecast | -999 |
| units | |
| lowthresh | 0.00 |
| secvalue | -999 |
| secunit | |
| flood | 8 |
| moderate | |
| major | |
| latitude | 33.835278 |
| longitude | -84.256944 |
| hdatum | none |
| pedts | |
| idp_filedate | 1787625202000 |
| idp_ingestdate | 1787625208000 |
| Links |
|
