1022
| Property | Value |
|---|---|
| id | 1022 |
| gaugelid | BIVO3 |
| status | no_forecast |
| location | Ben Irving Reservoir |
| waterbody | Berry Creek Ben Irving Reservoir |
| state | OR |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | mfr |
| url | https://water.noaa.gov/gauges/bivo3 |
| action | |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | |
| moderate | |
| major | |
| latitude | 43.04 |
| longitude | -123.55611 |
| hdatum | none |
| pedts | HPIFZ |
| idp_filedate | 1787726865000 |
| idp_ingestdate | 1787726908000 |
| Links |
|
