1021
| Property | Value |
|---|---|
| id | 1021 |
| gaugelid | BIVO1 |
| status | no_forecast |
| location | Bolivar Dam Pool |
| waterbody | Sandy Creek |
| state | OH |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | pbz |
| url | https://water.noaa.gov/gauges/bivo1 |
| action | |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | |
| moderate | |
| major | |
| latitude | 40.648889000000004 |
| longitude | -81.4325 |
| hdatum | none |
| pedts | HPIFE |
| idp_filedate | 1787683366000 |
| idp_ingestdate | 1787683398000 |
| Links |
|
