1009
| Property | Value |
|---|---|
| id | 1009 |
| gaugelid | BIPT2 |
| status | no_forecast |
| location | B.I. Pump Plant |
| waterbody | Pine Island Bayou |
| state | TX |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | lch |
| url | https://water.noaa.gov/gauges/bipt2 |
| action | 10 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 11 |
| moderate | 14 |
| major | 18 |
| latitude | 30.179167 |
| longitude | -94.188889 |
| hdatum | none |
| pedts | |
| idp_filedate | 1787600609000 |
| idp_ingestdate | 1787600642000 |
| Links |
|
