National Drought Mitigation Center Current Drought Monitor
Schema
| Name | Title | Type | Units | Values |
|---|---|---|---|---|
| geometry | geometry |
|
||
| OBJECTID | esriFieldTypeOID
|
|
||
| period | esriFieldTypeString
|
|
||
| dm | esriFieldTypeSmallInteger
|
|
||
| filename | esriFieldTypeString
|
|
||
| endyear | esriFieldTypeSmallInteger
|
|
||
| endmonth | esriFieldTypeSmallInteger
|
|
||
| endday | esriFieldTypeSmallInteger
|
|
||
| ddate | esriFieldTypeDate
|
|
||
| zipname | esriFieldTypeString
|
|
||
| source | esriFieldTypeString
|
|
||
| nothing | esriFieldTypeDouble
|
|
||
| d0 | esriFieldTypeDouble
|
|
||
| d1 | esriFieldTypeDouble
|
|
||
| d2 | esriFieldTypeDouble
|
|
||
| d3 | esriFieldTypeDouble
|
|
||
| d4 | esriFieldTypeDouble
|
|
||
| D0_D4 | esriFieldTypeDouble
|
|
||
| D1_D4 | esriFieldTypeDouble
|
|
||
| D2_D4 | esriFieldTypeDouble
|
|
||
| D3_D4 | esriFieldTypeDouble
|
|
||
| Shape__Area | esriFieldTypeDouble
|
|
||
| Shape__Length | esriFieldTypeDouble
|
|
