National Drought Mitigation Center Current Drought Monitor
Items in this collection: 5
Limit:
Warning: Higher limits not recommended!
| id | period | dm | filename | endyear | endmonth | endday | ddate | zipname | source | nothing | d0 | d1 | d2 | d3 | d4 | D0_D4 | D1_D4 | D2_D4 | D3_D4 | Shape__Area | Shape__Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12148 | 20260407 | 0 | USDM_20260407.shp | 2026 | 4 | 7 | 1775520000000 | usdm_20260407_M.zip | http://droughtmonitor.unl.edu/da... | None | 18.750000000000007 | 19.81 | 18.28 | 10.4 | 1.69 | 68.93 | 50.18 | 30.37 | 12.09 | 3841016231299.338 | 88237646.19883476 |
| 12149 | 20260407 | 1 | USDM_20260407.shp | 2026 | 4 | 7 | 1775520000000 | usdm_20260407_M.zip | http://droughtmonitor.unl.edu/da... | None | 18.750000000000007 | 19.81 | 18.28 | 10.4 | 1.69 | 68.93 | 50.18 | 30.37 | 12.09 | 3119265833496.2324 | 91991266.3390439 |
| 12150 | 20260407 | 2 | USDM_20260407.shp | 2026 | 4 | 7 | 1775520000000 | usdm_20260407_M.zip | http://droughtmonitor.unl.edu/da... | None | 18.750000000000007 | 19.81 | 18.28 | 10.4 | 1.69 | 68.93 | 50.18 | 30.37 | 12.09 | 2794318894698.756 | 88520213.65889308 |
| 12151 | 20260407 | 3 | USDM_20260407.shp | 2026 | 4 | 7 | 1775520000000 | usdm_20260407_M.zip | http://droughtmonitor.unl.edu/da... | None | 18.750000000000007 | 19.81 | 18.28 | 10.4 | 1.69 | 68.93 | 50.18 | 30.37 | 12.09 | 1486135240606.8223 | 47781969.18763822 |
| 12152 | 20260407 | 4 | USDM_20260407.shp | 2026 | 4 | 7 | 1775520000000 | usdm_20260407_M.zip | http://droughtmonitor.unl.edu/da... | None | 18.750000000000007 | 19.81 | 18.28 | 10.4 | 1.69 | 68.93 | 50.18 | 30.37 | 12.09 | 239036467985.4082 | 6302323.783366471 |
