USDA Snotel Snow Water Equivalent Aggregated by HUC06
Limit:
Warning: Higher limits not recommended!
| name | id | station_list | current_snow_water_equivalent_relative_to_thirty_year_avg | basin_index | median_values | latest_values | number_of_stations_used_for_basin_index_calculation | geoconnex_url | latest_full_day_of_data |
|---|---|---|---|---|---|---|---|---|---|
| Upper South Saskatchewan River | 090400 | ['05AA817:AB:MSNT',... | 76.42857142857143 | 76.42857142857143 | {'482:MT:SNTL': 45.6,... | {'482:MT:SNTL': 42.7,... | 2 | https://geoconnex.us/ref/hu06/090400 | 04-14 |
| Missouri Headwaters | 100200 | ['10E19:WY:SNOW',... | 64.21559191530318 | 64.21559191530318 | {'727:MT:SNTL': 24.2,... | {'727:MT:SNTL': 22.2,... | 32 | https://geoconnex.us/ref/hu06/100200 | 04-14 |
| Upper Missouri | 100301 | ['10B01:MT:SNOW',... | 69.55345060893099 | 69.55345060893099 | {'437:MT:SNTL': 9.2,... | {'437:MT:SNTL': 3.2,... | 11 | https://geoconnex.us/ref/hu06/100301 | 04-14 |
| Marias | 100302 | ['847:MT:SNTL', '458:MT:SNTL',... | 80.11444921316165 | 80.11444921316165 | {'847:MT:SNTL': 10.2,... | {'847:MT:SNTL': 3.7,... | 4 | https://geoconnex.us/ref/hu06/100302 | 04-14 |
| Fort Peck Lake | 100401 | ['427:MT:SNTL',... | 70.07042253521128 | 70.07042253521128 | {'427:MT:SNTL': 13,... | {'427:MT:SNTL': 4.9,... | 5 | https://geoconnex.us/ref/hu06/100401 | 04-14 |
| Musselshell | 100402 | ['427:MT:SNTL',... | 79.9126637554585 | 79.9126637554585 | {'427:MT:SNTL': 13,... | {'427:MT:SNTL': 4.9,... | 3 | https://geoconnex.us/ref/hu06/100402 | 04-14 |
| Milk | 100500 | ['09A08:MT:SNOW',... | 0.0 | 0.0 | {'917:MT:SNTL': 1.8} | {'917:MT:SNTL': 0} | 1 | https://geoconnex.us/ref/hu06/100500 | 04-14 |
| Upper Yellowstone | 100700 | ['10E19:WY:SNOW',... | 75.72944297082228 | 75.72944297082228 | {'407:MT:SNTL': 15,... | {'407:MT:SNTL': 2.9,... | 22 | https://geoconnex.us/ref/hu06/100700 | 04-14 |
| Big Horn | 100800 | ['676:WY:SNTL', '616:WY:SNTL',... | 55.33459595959596 | 55.33459595959596 | {'676:WY:SNTL': 5.2,... | {'676:WY:SNTL': 0,... | 24 | https://geoconnex.us/ref/hu06/100800 | 04-14 |
| Tongue | 100901 | ['07E13:WY:SNOW',... | 44.03553299492386 | 44.03553299492386 | {'798:WY:SNTL': 13,... | {'798:WY:SNTL': 5.8,... | 7 | https://geoconnex.us/ref/hu06/100901 | 04-14 |
| Powder | 100902 | ['07E27:WY:SNOW',... | 19.718309859154928 | 19.718309859154928 | {'703:WY:SNTL': 10.4,... | {'703:WY:SNTL': 2.5,... | 7 | https://geoconnex.us/ref/hu06/100902 | 04-14 |
| Cheyenne | 101201 | ['04F01:WY:SNOW',... | 0.0 | 0.0 | {'920:SD:SNTL': 5.4, '354:SD:SNTL': 4.8} | {'920:SD:SNTL': 0, '354:SD:SNTL': 0} | 2 | https://geoconnex.us/ref/hu06/101201 | 04-14 |
| Belle Fourche | 101202 | ['920:SD:SNTL',... | 0.0 | 0.0 | {'920:SD:SNTL': 5.4,... | {'920:SD:SNTL': 0,... | 3 | https://geoconnex.us/ref/hu06/101202 | 04-14 |
| North Platte | 101800 | ['872:WY:SNTL', '1032:CO:SNTL',... | 35.28251121076233 | 35.28251121076233 | {'872:WY:SNTL': 7.4,... | {'872:WY:SNTL': 0,... | 29 | https://geoconnex.us/ref/hu06/101800 | 04-14 |
| South Platte | 101900 | ['663:CO:SNTL',... | 26.815456362425046 | 26.815456362425046 | {'663:CO:SNTL': 11.6,... | {'663:CO:SNTL': 0.5,... | 22 | https://geoconnex.us/ref/hu06/101900 | 04-14 |
| Upper Arkansas | 110200 | ['05M12:CO:SNOW',... | 11.37357830271216 | 11.37357830271216 | {'857:CO:SNTL': 9.6,... | {'857:CO:SNTL': 0.1,... | 11 | https://geoconnex.us/ref/hu06/110200 | 04-14 |
| Upper Canadian | 110800 | ['1307:NM:SNTL', '934:NM:SNTL',... | 1.1363636363636365 | 1.1363636363636365 | {'934:NM:SNTL': 0.6,... | {'934:NM:SNTL': 0,... | 6 | https://geoconnex.us/ref/hu06/110800 | 04-14 |
| Rio Grande Headwaters | 130100 | ['1172:NM:SNTL',... | 13.343965975544922 | 13.343965975544922 | {'1005:CO:SNTL': 11.3,... | {'1005:CO:SNTL': 0.2,... | 16 | https://geoconnex.us/ref/hu06/130100 | 04-14 |
| Upper Rio Grande | 130201 | ['1083:NM:SNTL',... | 11.930585683297181 | 11.930585683297181 | {'1083:NM:SNTL': 0,... | {'1083:NM:SNTL': 0,... | 14 | https://geoconnex.us/ref/hu06/130201 | 04-14 |
| Rio Grande-Elephant Butte | 130202 | ['921:NM:SNTL', '922:NM:SNTL',... | 1.612903225806452 | 1.612903225806452 | {'921:NM:SNTL': 0,... | {'921:NM:SNTL': 0,... | 6 | https://geoconnex.us/ref/hu06/130202 | 04-14 |
| Upper Pecos | 130600 | ['921:NM:SNTL', '922:NM:SNTL',... | 0.7407407407407408 | 0.7407407407407408 | {'921:NM:SNTL': 0,... | {'921:NM:SNTL': 0,... | 4 | https://geoconnex.us/ref/hu06/130600 | 04-14 |
| Colorado Headwaters | 140100 | ['06K49:CO:SNOW',... | 22.57668711656442 | 22.57668711656442 | {'802:CO:SNTL': 10.6,... | {'802:CO:SNTL': 0.1,... | 31 | https://geoconnex.us/ref/hu06/140100 | 04-14 |
| Gunnison | 140200 | ['675:CO:SNTL', '682:CO:SNTL',... | 20.360360360360357 | 20.360360360360357 | {'675:CO:SNTL': 9.4,... | {'675:CO:SNTL': 0.5,... | 15 | https://geoconnex.us/ref/hu06/140200 | 04-14 |
| Upper Colorado-Dolores | 140300 | ['1215:UT:SNTL',... | 8.418131359851987 | 8.418131359851987 | {'586:CO:SNTL': 14.1,... | {'586:CO:SNTL': 0.2,... | 9 | https://geoconnex.us/ref/hu06/140300 | 04-14 |
| Upper Green | 140401 | ['342:WY:SNTL', '661:WY:SNTL',... | 41.01981162715166 | 41.01981162715166 | {'342:WY:SNTL': 13.8,... | {'342:WY:SNTL': 10.1,... | 23 | https://geoconnex.us/ref/hu06/140401 | 04-14 |
| White-Yampa | 140500 | ['467:CO:SNTL',... | 25.038245792962776 | 25.038245792962776 | {'467:CO:SNTL': 16.4,... | {'467:CO:SNTL': 0.2,... | 20 | https://geoconnex.us/ref/hu06/140500 | 04-14 |
| Lower Green | 140600 | ['833:UT:SNTL', '543:UT:SNTL',... | 16.915608663181477 | 16.915608663181477 | {'833:UT:SNTL': 8.8,... | {'833:UT:SNTL': 0,... | 23 | https://geoconnex.us/ref/hu06/140600 | 04-14 |
| Upper Colorado-Dirty Devil | 140700 | ['371:UT:SNTL', '444:UT:SNTL',... | 7.33788395904437 | 7.33788395904437 | {'371:UT:SNTL': 15.4,... | {'371:UT:SNTL': 1.6,... | 8 | https://geoconnex.us/ref/hu06/140700 | 04-14 |
| Upper San Juan | 140801 | ['1138:NM:SNTL', '387:CO:SNTL',... | 16.790898391526085 | 16.790898391526085 | {'1138:NM:SNTL': 0,... | {'1138:NM:SNTL': 0,... | 16 | https://geoconnex.us/ref/hu06/140801 | 04-14 |
| Lower San Juan | 140802 | ['08N04:NM:SNOW',... | 5.405405405405405 | 5.405405405405405 | {'383:UT:SNTL': 7.4, '1143:AZ:SNTL': 0} | {'383:UT:SNTL': 0, '1143:AZ:SNTL': 0.4} | 2 | https://geoconnex.us/ref/hu06/140802 | 04-14 |
| Lower Colorado-Lake Mead | 150100 | ['15K01:NV:SNOW',... | 18.33105335157319 | 18.33105335157319 | {'593:UT:SNTL': 0,... | {'593:UT:SNTL': 0,... | 14 | https://geoconnex.us/ref/hu06/150100 | 04-14 |
| Little Colorado | 150200 | ['11P12:AZ:SNOW',... | 9.90566037735849 | 9.90566037735849 | {'519:AZ:SNTL': 0,... | {'519:AZ:SNTL': 0,... | 11 | https://geoconnex.us/ref/hu06/150200 | 04-14 |
| Upper Gila | 150400 | ['416:AZ:SNTL',... | 50.000000000000014 | 50.000000000000014 | {'416:AZ:SNTL': 0,... | {'416:AZ:SNTL': 0,... | 8 | https://geoconnex.us/ref/hu06/150400 | 04-14 |
| Verde | 150602 | ['11R07:AZ:SNOW',... | 13.636363636363635 | 13.636363636363635 | {'308:AZ:SNTL': 0,... | {'308:AZ:SNTL': 0.2,... | 9 | https://geoconnex.us/ref/hu06/150602 | 04-14 |
| Upper Bear | 160101 | ['730:WY:SNTL', '374:UT:SNTL',... | 36.89636462289746 | 36.89636462289746 | {'730:WY:SNTL': 11.8,... | {'730:WY:SNTL': 1.5,... | 12 | https://geoconnex.us/ref/hu06/160101 | 04-14 |
| Lower Bear | 160102 | ['823:UT:SNTL',... | 29.559748427672954 | 29.559748427672954 | {'823:UT:SNTL': 33.2,... | {'823:UT:SNTL': 15.8,... | 16 | https://geoconnex.us/ref/hu06/160102 | 04-14 |
| Weber | 160201 | ['684:UT:SNTL', '814:UT:SNTL',... | 16.81792399319342 | 16.81792399319342 | {'684:UT:SNTL': 10.8,... | {'684:UT:SNTL': 0,... | 20 | https://geoconnex.us/ref/hu06/160201 | 04-14 |
| Jordan | 160202 | ['820:UT:SNTL', '1280:UT:SNTL',... | 14.258373205741629 | 14.258373205741629 | {'820:UT:SNTL': 16.5,... | {'820:UT:SNTL': 0,... | 19 | https://geoconnex.us/ref/hu06/160202 | 04-14 |
| Great Salt Lake | 160203 | ['906:UT:SNTL', '631:UT:SNTL',... | 2.735562310030395 | 2.735562310030395 | {'906:UT:SNTL': 12.2,... | {'906:UT:SNTL': 0,... | 5 | https://geoconnex.us/ref/hu06/160203 | 04-14 |
| Escalante Desert-Sevier Lake | 160300 | ['11K05:UT:SNOW',... | 12.826420890937019 | 12.826420890937019 | {'593:UT:SNTL': 0,... | {'593:UT:SNTL': 0,... | 29 | https://geoconnex.us/ref/hu06/160300 | 04-14 |
| Humboldt | 160401 | ['1200:NV:SNTLT',... | 0.4137931034482758 | 0.4137931034482758 | {'454:NV:SNTL': 6.2,... | {'454:NV:SNTL': 0,... | 15 | https://geoconnex.us/ref/hu06/160401 | 04-14 |
| Black Rock Desert | 160402 | ['445:NV:SNTL', '750:NV:SNTL',... | 2.678571428571429 | 2.678571428571429 | {'445:NV:SNTL': 0,... | {'445:NV:SNTL': 0,... | 5 | https://geoconnex.us/ref/hu06/160402 | 04-14 |
| Truckee | 160501 | ['1242:NV:SNTL',... | 23.78299120234604 | 23.78299120234604 | {'473:CA:SNTL': 0,... | {'473:CA:SNTL': 0,... | 17 | https://geoconnex.us/ref/hu06/160501 | 04-14 |
| Carson | 160502 | ['1049:CA:SNTL',... | 25.047080979284363 | 25.047080979284363 | {'1049:CA:SNTL': 29.7,... | {'1049:CA:SNTL': 13.6,... | 12 | https://geoconnex.us/ref/hu06/160502 | 04-14 |
| Walker | 160503 | ['574:CA:SNTL', '587:CA:SNTL',... | 46.04477611940298 | 46.04477611940298 | {'574:CA:SNTL': 56.4,... | {'574:CA:SNTL': 40.9,... | 7 | https://geoconnex.us/ref/hu06/160503 | 04-14 |
| Central Nevada Desert Basins | 160600 | ['15K01:NV:SNOW',... | 5.475763016157988 | 5.475763016157988 | {'570:NV:SNTL': 10.6,... | {'570:NV:SNTL': 0,... | 10 | https://geoconnex.us/ref/hu06/160600 | 04-14 |
| Kootenai | 170101 | ['14A07:MT:SNOW',... | 67.64218663721701 | 67.64218663721701 | {'500:MT:SNTL': 12.5,... | {'500:MT:SNTL': 1.1,... | 9 | https://geoconnex.us/ref/hu06/170101 | 04-14 |
| Pend Oreille | 170102 | ['13C42:MT:SNOW',... | 73.8969812117374 | 73.8969812117374 | {'307:MT:SNTL': 32.2,... | {'307:MT:SNTL': 34.4,... | 43 | https://geoconnex.us/ref/hu06/170102 | 04-14 |
| Spokane | 170103 | ['16B12:ID:SNOW',... | 53.97967823878071 | 53.97967823878071 | {'645:ID:SNTL': 33.7,... | {'645:ID:SNTL': 16.1,... | 10 | https://geoconnex.us/ref/hu06/170103 | 04-14 |
| Upper Columbia | 170200 | ['2A07:BC:SNOW',... | 53.99737876802099 | 53.99737876802099 | {'699:WA:SNTL': 12.2,... | {'699:WA:SNTL': 0.1,... | 17 | https://geoconnex.us/ref/hu06/170200 | 04-14 |
| Yakima | 170300 | ['21C36:WA:SNOW',... | 41.69583819525477 | 41.69583819525477 | {'599:WA:SNTL': 15.4,... | {'599:WA:SNTL': 0.1,... | 16 | https://geoconnex.us/ref/hu06/170300 | 04-14 |
| Snake Headwaters | 170401 | ['10G03:WY:SNOW',... | 55.45604525100164 | 55.45604525100164 | {'944:WY:SNTL': 13,... | {'944:WY:SNTL': 8.3,... | 22 | https://geoconnex.us/ref/hu06/170401 | 04-14 |
| Upper Snake | 170402 | ['14F09:ID:SNOW',... | 45.39322145442579 | 45.39322145442579 | {'320:ID:SNTL': 13.1,... | {'320:ID:SNTL': 8,... | 39 | https://geoconnex.us/ref/hu06/170402 | 04-14 |
| Middle Snake-Boise | 170501 | ['370:ID:SNTL',... | 45.20007514559459 | 45.20007514559459 | {'370:ID:SNTL': 28.2,... | {'370:ID:SNTL': 17.6,... | 36 | https://geoconnex.us/ref/hu06/170501 | 04-14 |
| Middle Snake-Powder | 170502 | ['18E20:OR:SNOW',... | 11.401673640167362 | 11.401673640167362 | {'361:OR:SNTL': 10.8,... | {'361:OR:SNTL': 0.2,... | 9 | https://geoconnex.us/ref/hu06/170502 | 04-14 |
| Lower Snake | 170601 | ['647:OR:SNTL',... | 29.641965029142387 | 29.641965029142387 | {'647:OR:SNTL': 23.4,... | {'647:OR:SNTL': 12.4,... | 16 | https://geoconnex.us/ref/hu06/170601 | 04-14 |
| Salmon | 170602 | ['312:ID:SNTL',... | 64.0380859375 | 64.0380859375 | {'312:ID:SNTL': 25.6,... | {'312:ID:SNTL': 16.4,... | 20 | https://geoconnex.us/ref/hu06/170602 | 04-14 |
| Clearwater | 170603 | ['15C02:ID:SNOW',... | 65.70781426953569 | 65.70781426953569 | {'650:ID:SNTL': 21.6,... | {'650:ID:SNTL': 13.2,... | 16 | https://geoconnex.us/ref/hu06/170603 | 04-14 |
| Middle Columbia | 170701 | ['21C38:WA:SNOW',... | 29.35450819672131 | 29.35450819672131 | {'599:WA:SNTL': 15.4,... | {'599:WA:SNTL': 0.1,... | 19 | https://geoconnex.us/ref/hu06/170701 | 04-14 |
| John Day | 170702 | ['20E02:OR:SNOW',... | 0.4658385093167702 | 0.4658385093167702 | {'304:OR:SNTL': 14.2,... | {'304:OR:SNTL': 0,... | 13 | https://geoconnex.us/ref/hu06/170702 | 04-14 |
| Deschutes | 170703 | ['801:OR:SNTL', '545:OR:SNTL',... | 9.79219143576826 | 9.79219143576826 | {'801:OR:SNTL': 39.6,... | {'801:OR:SNTL': 10.6,... | 18 | https://geoconnex.us/ref/hu06/170703 | 04-14 |
| Lower Columbia | 170800 | ['553:WA:SNTL', '655:OR:SNTL',... | 38.98720392050096 | 38.98720392050096 | {'553:WA:SNTL': 38.5,... | {'553:WA:SNTL': 14.6,... | 22 | https://geoconnex.us/ref/hu06/170800 | 04-14 |
| Willamette | 170900 | ['801:OR:SNTL', '545:OR:SNTL',... | 4.894133981256508 | 4.894133981256508 | {'801:OR:SNTL': 39.6,... | {'801:OR:SNTL': 10.6,... | 21 | https://geoconnex.us/ref/hu06/170900 | 04-14 |
| Washington Coastal | 171001 | ['1107:WA:SNTL'] | 46.46464646464647 | 46.46464646464647 | {'1107:WA:SNTL': 59.4} | {'1107:WA:SNTL': 27.6} | 1 | https://geoconnex.us/ref/hu06/171001 | 04-14 |
| Southern Oregon Coastal | 171003 | ['1000:OR:SNTL',... | 8.506429277942631 | 8.506429277942631 | {'1000:OR:SNTL': 39.8,... | {'1000:OR:SNTL': 5.5,... | 12 | https://geoconnex.us/ref/hu06/171003 | 04-14 |
| Puget Sound | 171100 | ['21B44:WA:SNOW',... | 52.71193834520865 | 52.71193834520865 | {'899:WA:SNTL': 25.2,... | {'899:WA:SNTL': 7.5,... | 35 | https://geoconnex.us/ref/hu06/171100 | 04-14 |
| Oregon Closed Basins | 171200 | ['19G01:OR:SNOW',... | 15.575916230366493 | 15.575916230366493 | {'446:CA:SNTL': 27.6,... | {'446:CA:SNTL': 2.7,... | 10 | https://geoconnex.us/ref/hu06/171200 | 04-14 |
| Klamath | 180102 | ['1077:OR:SNTL',... | 3.270564915758176 | 3.270564915758176 | {'1077:OR:SNTL': 21.1,... | {'1077:OR:SNTL': 0,... | 18 | https://geoconnex.us/ref/hu06/180102 | 04-14 |
| Upper Sacramento | 180200 | ['DHC:CA:SNOW', 'ASH:CA:SNOW',... | 6.3559322033898304 | 6.3559322033898304 | {'446:CA:SNTL': 27.6,... | {'446:CA:SNTL': 2.7,... | 5 | https://geoconnex.us/ref/hu06/180200 | 04-14 |
| Lower Sacramento | 180201 | ['BOM:CA:SNOW',... | 18.08943089430894 | 18.08943089430894 | {'RCC:CA:MSNT': 28.8,... | {'RCC:CA:MSNT': 2.8,... | 3 | https://geoconnex.us/ref/hu06/180201 | 04-14 |
| San Joaquin | 180400 | ['LKB:CA:SNOW', 'HRT:CA:SNOW',... | 41.86046511627907 | 41.86046511627907 | {'STR:CA:MSNT': 27.7,... | {'STR:CA:MSNT': 18.1,... | 1 | https://geoconnex.us/ref/hu06/180400 | 04-14 |
| North Lahontan | 180800 | ['19H04:NV:SNOW',... | 7.194244604316546 | 7.194244604316546 | {'391:CA:SNTL': 14.1,... | {'391:CA:SNTL': 0.3, '446:CA:SNTL': 2.7} | 2 | https://geoconnex.us/ref/hu06/180800 | 04-14 |
| Mono-Owens Lakes | 180901 | ['BGP:CA:MSNT', 'CWD:CA:MSNT',... | 39.6103896103896 | 39.6103896103896 | {'BGP:CA:MSNT': 12.4,... | {'BGP:CA:MSNT': 11.7,... | 1 | https://geoconnex.us/ref/hu06/180901 | 04-14 |
| Central Southeast Alaska | 190102 | ['34J02:AK:SNOW',... | 107.61154855643045 | 107.61154855643045 | {'4D11P:BC:MSNT': 14.2,... | {'4D11P:BC:MSNT': 18,... | 1 | https://geoconnex.us/ref/hu06/190102 | 04-14 |
| Northern Southeast Alaska | 190103 | ['34J02:AK:SNOW',... | 107.61154855643045 | 107.61154855643045 | {'1001:AK:SNTL': 38.1} | {'1001:AK:SNTL': 41} | 1 | https://geoconnex.us/ref/hu06/190103 | 04-14 |
| Copper River | 190201 | ['1279:AK:SNTLT',... | 72.72727272727273 | 72.72727272727273 | {'1073:AK:SNTL': 23.7,... | {'1073:AK:SNTL': 9.1,... | 3 | https://geoconnex.us/ref/hu06/190201 | 04-14 |
| Prince William Sound | 190202 | ['1095:AK:SNTL',... | 89.46629213483148 | 89.46629213483148 | {'1073:AK:SNTL': 23.7,... | {'1073:AK:SNTL': 9.1,... | 4 | https://geoconnex.us/ref/hu06/190202 | 04-14 |
| Kenai Peninsula | 190203 | ['51K06:AK:SNOW',... | 78.18181818181817 | 78.18181818181817 | {'1003:AK:SNTL': 9.4,... | {'1003:AK:SNTL': 1.9,... | 12 | https://geoconnex.us/ref/hu06/190203 | 04-14 |
| Knik Arm | 190204 | ['641:AK:SNTL',... | 104.95049504950495 | 104.95049504950495 | {'1035:AK:SNTL': 7.3,... | {'1035:AK:SNTL': 7.2,... | 3 | https://geoconnex.us/ref/hu06/190204 | 04-14 |
| Susitna River | 190205 | ['49N07:AK:SNOW',... | 61.57407407407407 | 61.57407407407407 | {'967:AK:SNTL': 8, '1089:AK:SNTL': 13.6} | {'967:AK:SNTL': 4.5,... | 2 | https://geoconnex.us/ref/hu06/190205 | 04-14 |
| Cook Inlet | 190208 | ['1003:AK:SNTL',... | 34.375 | 34.375 | {'1003:AK:SNTL': 9.4,... | {'1003:AK:SNTL': 1.9,... | 2 | https://geoconnex.us/ref/hu06/190208 | 04-14 |
| Noatak River-Lisburne Peninsula | 190504 | ['1175:AK:SNTL'] | 107.6923076923077 | 107.6923076923077 | {'1175:AK:SNTL': 6.5} | {'1175:AK:SNTL': 7} | 1 | https://geoconnex.us/ref/hu06/190504 | 04-14 |
| Tanana River | 190803 | ['41N02:AK:SNOW',... | 130.71748878923765 | 130.71748878923765 | {'947:AK:SNTL': 5.2,... | {'947:AK:SNTL': 7.5,... | 8 | https://geoconnex.us/ref/hu06/190803 | 04-14 |
| Beaver Creek-Yukon River | 190804 | ['45Q04:AK:SNOW',... | 123.82978723404254 | 123.82978723404254 | {'949:AK:SNTL': 5.8,... | {'949:AK:SNTL': 5.9,... | 4 | https://geoconnex.us/ref/hu06/190804 | 04-14 |
| Koyukuk River | 190901 | ['51R03:AK:SNOW',... | 56.58914728682171 | 56.58914728682171 | {'958:AK:SNTL': 6.5,... | {'958:AK:SNTL': 3.1,... | 2 | https://geoconnex.us/ref/hu06/190901 | 04-14 |
