USDA Snotel Snow Water Equivalent Aggregated by HUC06
Limit:
Warning: Higher limits not recommended!
| name | id | station_list | current_snow_water_equivalent_relative_to_thirty_year_avg | basin_index | median_values | latest_values | number_of_stations_used_for_basin_index_calculation | geoconnex_url | latest_full_day_of_data |
|---|---|---|---|---|---|---|---|---|---|
| Upper South Saskatchewan River | 090400 | ['05AA809:AB:MSNT',... | 79.84790874524714 | 79.84790874524714 | {'613:MT:SNTL': 6.6, '482:MT:SNTL': 46} | {'613:MT:SNTL': 3.7,... | 2 | https://geoconnex.us/ref/hu06/090400 | 04-21 |
| Missouri Headwaters | 100200 | ['13E28:ID:SNOW',... | 88.51711026615972 | 88.51711026615972 | {'487:MT:SNTL': 7.4,... | {'487:MT:SNTL': 3.8,... | 32 | https://geoconnex.us/ref/hu06/100200 | 04-21 |
| Upper Missouri | 100301 | ['437:MT:SNTL', '781:MT:SNTL',... | 93.77162629757787 | 93.77162629757787 | {'437:MT:SNTL': 8.5,... | {'437:MT:SNTL': 9.9,... | 11 | https://geoconnex.us/ref/hu06/100301 | 04-21 |
| Marias | 100302 | ['12A01:MT:SNOW',... | 78.95522388059703 | 78.95522388059703 | {'458:MT:SNTL': 7.8,... | {'458:MT:SNTL': 2.9,... | 4 | https://geoconnex.us/ref/hu06/100302 | 04-21 |
| Fort Peck Lake | 100401 | ['10C12:MT:SNOW',... | 119.67213114754098 | 119.67213114754098 | {'437:MT:SNTL': 8.5,... | {'437:MT:SNTL': 9.9,... | 5 | https://geoconnex.us/ref/hu06/100401 | 04-21 |
| Musselshell | 100402 | ['536:MT:SNTLT',... | 116.16379310344828 | 116.16379310344828 | {'781:MT:SNTL': 22.4,... | {'781:MT:SNTL': 24.5,... | 3 | https://geoconnex.us/ref/hu06/100402 | 04-21 |
| Upper Yellowstone | 100700 | ['10D05:MT:SNOW',... | 97.24698479286836 | 97.24698479286836 | {'683:WY:SNTL': 24,... | {'683:WY:SNTL': 26.4,... | 22 | https://geoconnex.us/ref/hu06/100700 | 04-21 |
| Big Horn | 100800 | ['703:WY:SNTL', '819:WY:SNTL',... | 89.45027009850654 | 89.45027009850654 | {'703:WY:SNTL': 10.6,... | {'703:WY:SNTL': 6.3,... | 24 | https://geoconnex.us/ref/hu06/100800 | 04-21 |
| Tongue | 100901 | ['07E15:WY:SNOW',... | 94.98069498069496 | 94.98069498069496 | {'377:WY:SNTL': 12,... | {'377:WY:SNTL': 12.2,... | 7 | https://geoconnex.us/ref/hu06/100901 | 04-21 |
| Powder | 100902 | ['501:WY:SNTL', '703:WY:SNTL',... | 63.14935064935065 | 63.14935064935065 | {'501:WY:SNTL': 8.2,... | {'501:WY:SNTL': 6.4,... | 7 | https://geoconnex.us/ref/hu06/100902 | 04-21 |
| Cheyenne | 101201 | ['04E04:WY:SNOW',... | 0.0 | 0.0 | {'920:SD:SNTL': 3.9, '354:SD:SNTL': 3.9} | {'920:SD:SNTL': 0, '354:SD:SNTL': 0} | 2 | https://geoconnex.us/ref/hu06/101201 | 04-21 |
| Belle Fourche | 101202 | ['03E01:SD:SNOW',... | 0.0 | 0.0 | {'982:WY:SNTL': 2.2,... | {'982:WY:SNTL': 0,... | 3 | https://geoconnex.us/ref/hu06/101202 | 04-21 |
| North Platte | 101800 | ['673:WY:SNTL', '716:WY:SNTL',... | 87.58310871518418 | 87.58310871518418 | {'673:WY:SNTL': 33.8,... | {'673:WY:SNTL': 30.5,... | 29 | https://geoconnex.us/ref/hu06/101800 | 04-21 |
| South Platte | 101900 | ['05J44:CO:SNOW',... | 85.96379803112097 | 85.96379803112097 | {'938:CO:SNTL': 11.7,... | {'938:CO:SNTL': 9.2,... | 22 | https://geoconnex.us/ref/hu06/101900 | 04-21 |
| Upper Arkansas | 110200 | ['485:CO:SNTL', '1057:CO:SNTL',... | 56.65158371040725 | 56.65158371040725 | {'485:CO:SNTL': 18.6,... | {'485:CO:SNTL': 18.3,... | 11 | https://geoconnex.us/ref/hu06/110200 | 04-21 |
| Upper Canadian | 110800 | ['665:NM:SNTL', '1307:NM:SNTL',... | 0.0 | 0.0 | {'665:NM:SNTL': 1.2,... | {'665:NM:SNTL': 0,... | 6 | https://geoconnex.us/ref/hu06/110800 | 04-21 |
| Rio Grande Headwaters | 130100 | ['06M21:CO:SNOW',... | 41.99308755760368 | 41.99308755760368 | {'762:CO:SNTL': 13.6,... | {'762:CO:SNTL': 7.7,... | 16 | https://geoconnex.us/ref/hu06/130100 | 04-21 |
| Upper Rio Grande | 130201 | ['1169:NM:SNTL', '715:NM:SNTL',... | 23.667100130039014 | 23.667100130039014 | {'1169:NM:SNTL': 0,... | {'1169:NM:SNTL': 0,... | 14 | https://geoconnex.us/ref/hu06/130201 | 04-21 |
| Rio Grande-Elephant Butte | 130202 | ['933:NM:SNTL', '1173:NM:SNTL',... | 1.3513513513513513 | 1.3513513513513513 | {'933:NM:SNTL': 0,... | {'933:NM:SNTL': 0,... | 6 | https://geoconnex.us/ref/hu06/130202 | 04-21 |
| Upper Pecos | 130600 | ['854:NM:SNTL', '1034:NM:SNTL',... | 0.0 | 0.0 | {'854:NM:SNTL': 10.8,... | {'854:NM:SNTL': 0,... | 4 | https://geoconnex.us/ref/hu06/130600 | 04-21 |
| Colorado Headwaters | 140100 | ['970:CO:SNTL',... | 76.31578947368422 | 76.31578947368422 | {'970:CO:SNTL': 15.5,... | {'970:CO:SNTL': 13.1,... | 31 | https://geoconnex.us/ref/hu06/140100 | 04-21 |
| Gunnison | 140200 | ['762:CO:SNTL',... | 61.59385501680269 | 61.59385501680269 | {'762:CO:SNTL': 13.6,... | {'762:CO:SNTL': 7.7,... | 15 | https://geoconnex.us/ref/hu06/140200 | 04-21 |
| Upper Colorado-Dolores | 140300 | ['586:CO:SNTL', '739:CO:SNTL',... | 45.230078563411894 | 45.230078563411894 | {'586:CO:SNTL': 13.4,... | {'586:CO:SNTL': 8.2,... | 9 | https://geoconnex.us/ref/hu06/140300 | 04-21 |
| Upper Green | 140401 | ['342:WY:SNTL', '460:WY:SNTL',... | 93.99450926561428 | 93.99450926561428 | {'342:WY:SNTL': 13,... | {'342:WY:SNTL': 12.1,... | 23 | https://geoconnex.us/ref/hu06/140401 | 04-21 |
| White-Yampa | 140500 | ['06J37:CO:SNOW',... | 80.16397778365511 | 80.16397778365511 | {'673:WY:SNTL': 33.8,... | {'673:WY:SNTL': 30.5,... | 20 | https://geoconnex.us/ref/hu06/140500 | 04-21 |
| Lower Green | 140600 | ['1097:UT:SNTL', '559:UT:SNTL',... | 74.64239271781537 | 74.64239271781537 | {'1097:UT:SNTL': 3.4,... | {'1097:UT:SNTL': 0,... | 23 | https://geoconnex.us/ref/hu06/140600 | 04-21 |
| Upper Colorado-Dirty Devil | 140700 | ['348:UT:SNTL', '452:UT:SNTL',... | 40.66666666666667 | 40.66666666666667 | {'348:UT:SNTL': 5.6,... | {'348:UT:SNTL': 3.6,... | 8 | https://geoconnex.us/ref/hu06/140700 | 04-21 |
| Upper San Juan | 140801 | ['1160:CO:SNTL',... | 47.34879867439933 | 47.34879867439933 | {'1160:CO:SNTL': 9.6,... | {'1160:CO:SNTL': 0.6,... | 16 | https://geoconnex.us/ref/hu06/140801 | 04-21 |
| Lower San Juan | 140802 | ['08N03:NM:SNOW',... | 0.0 | 0.0 | {'1143:AZ:SNTL': 0, '383:UT:SNTL': 3.8} | {'1143:AZ:SNTL': 0, '383:UT:SNTL': 0} | 2 | https://geoconnex.us/ref/hu06/140802 | 04-21 |
| Lower Colorado-Lake Mead | 150100 | ['11P01:AZ:SNOW',... | 33.33333333333333 | 33.33333333333333 | {'1110:NV:SNTL': 0,... | {'1110:NV:SNTL': 0,... | 14 | https://geoconnex.us/ref/hu06/150100 | 04-21 |
| Little Colorado | 150200 | ['08P07:NM:SNOW',... | 54.99999999999999 | 54.99999999999999 | {'1140:AZ:SNTL': 3,... | {'1140:AZ:SNTL': 0.4,... | 11 | https://geoconnex.us/ref/hu06/150200 | 04-21 |
| Verde | 150602 | ['488:AZ:SNTL',... | 46.666666666666664 | 46.666666666666664 | {'488:AZ:SNTL': 0,... | {'488:AZ:SNTL': 0,... | 9 | https://geoconnex.us/ref/hu06/150602 | 04-21 |
| Upper Bear | 160101 | ['579:UT:SNTL', '634:UT:SNTL',... | 90.91463414634146 | 90.91463414634146 | {'579:UT:SNTL': 11,... | {'579:UT:SNTL': 8.3,... | 12 | https://geoconnex.us/ref/hu06/160101 | 04-21 |
| Lower Bear | 160102 | ['582:UT:SNTL',... | 97.26205997392437 | 97.26205997392437 | {'582:UT:SNTL': 0,... | {'582:UT:SNTL': 0,... | 16 | https://geoconnex.us/ref/hu06/160102 | 04-21 |
| Weber | 160201 | ['1118:UT:SNTL', '474:UT:SNTL',... | 85.16518424396445 | 85.16518424396445 | {'1118:UT:SNTL': 0,... | {'1118:UT:SNTL': 0,... | 20 | https://geoconnex.us/ref/hu06/160201 | 04-21 |
| Jordan | 160202 | ['1039:UT:SNTL',... | 85.78680203045688 | 85.78680203045688 | {'1039:UT:SNTL': 10.6,... | {'1039:UT:SNTL': 8.9,... | 19 | https://geoconnex.us/ref/hu06/160202 | 04-21 |
| Great Salt Lake | 160203 | ['1205:NV:SNTL',... | 64.51612903225806 | 64.51612903225806 | {'844:UT:SNTL': 2.2,... | {'844:UT:SNTL': 0,... | 5 | https://geoconnex.us/ref/hu06/160203 | 04-21 |
| Escalante Desert-Sevier Lake | 160300 | ['1221:UT:SNTL', '557:UT:SNTL',... | 62.52268602540833 | 62.52268602540833 | {'557:UT:SNTL': 12.6,... | {'557:UT:SNTL': 5.8,... | 29 | https://geoconnex.us/ref/hu06/160300 | 04-21 |
| Humboldt | 160401 | ['15J03:NV:SNOW',... | 99.22958397534669 | 99.22958397534669 | {'548:NV:SNTL': 15,... | {'548:NV:SNTL': 13.8,... | 15 | https://geoconnex.us/ref/hu06/160401 | 04-21 |
| Black Rock Desert | 160402 | ['1238:OR:SNTLT',... | 119.45945945945947 | 119.45945945945947 | {'569:NV:SNTL': 0,... | {'569:NV:SNTL': 0,... | 5 | https://geoconnex.us/ref/hu06/160402 | 04-21 |
| Truckee | 160501 | ['724:CA:SNTL',... | 88.8231426692965 | 88.8231426692965 | {'724:CA:SNTL': 20.9,... | {'724:CA:SNTL': 18.9,... | 17 | https://geoconnex.us/ref/hu06/160501 | 04-21 |
| Carson | 160502 | ['615:NV:SNTL', '356:CA:SNTL',... | 82.086406743941 | 82.086406743941 | {'615:NV:SNTL': 15.7,... | {'615:NV:SNTL': 16.2,... | 12 | https://geoconnex.us/ref/hu06/160502 | 04-21 |
| Walker | 160503 | ['633:CA:SNTL', '1317:CA:SNTL',... | 83.5294117647059 | 83.5294117647059 | {'633:CA:SNTL': 8.6,... | {'633:CA:SNTL': 6.4,... | 7 | https://geoconnex.us/ref/hu06/160503 | 04-21 |
| Central Nevada Desert Basins | 160600 | ['15J08:NV:SNOW',... | 83.79942140790743 | 83.79942140790743 | {'527:NV:SNTL': 10,... | {'527:NV:SNTL': 19.3,... | 10 | https://geoconnex.us/ref/hu06/160600 | 04-21 |
| Kootenai | 170101 | ['1053:ID:SNTL',... | 98.89083479276124 | 98.89083479276124 | {'1053:ID:SNTL': 0,... | {'1053:ID:SNTL': 0,... | 9 | https://geoconnex.us/ref/hu06/170101 | 04-21 |
| Pend Oreille | 170102 | ['15B11:MT:SNOW',... | 93.82513661202185 | 93.82513661202185 | {'482:MT:SNTL': 46,... | {'482:MT:SNTL': 38.3,... | 43 | https://geoconnex.us/ref/hu06/170102 | 04-21 |
| Spokane | 170103 | ['16B12:ID:SNOW',... | 89.50477055883692 | 89.50477055883692 | {'707:WA:SNTL': 15.2,... | {'707:WA:SNTL': 13,... | 10 | https://geoconnex.us/ref/hu06/170103 | 04-21 |
| Upper Columbia | 170200 | ['2F09:BC:SNOW', '975:WA:SNTL',... | 65.28497409326427 | 65.28497409326427 | {'975:WA:SNTL': 11,... | {'975:WA:SNTL': 0,... | 17 | https://geoconnex.us/ref/hu06/170200 | 04-21 |
| Yakima | 170300 | ['502:WA:SNTL', '734:WA:SNTL',... | 80.72190319934374 | 80.72190319934374 | {'502:WA:SNTL': 21.8,... | {'502:WA:SNTL': 24.1,... | 16 | https://geoconnex.us/ref/hu06/170300 | 04-21 |
| Snake Headwaters | 170401 | ['10E09:WY:SNOW',... | 98.48993288590606 | 98.48993288590606 | {'460:WY:SNTL': 9.4,... | {'460:WY:SNTL': 6,... | 22 | https://geoconnex.us/ref/hu06/170401 | 04-21 |
| Upper Snake | 170402 | ['695:ID:SNTL',... | 87.95076282940357 | 87.95076282940357 | {'695:ID:SNTL': 9.8,... | {'695:ID:SNTL': 11.4,... | 39 | https://geoconnex.us/ref/hu06/170402 | 04-21 |
| Middle Snake-Boise | 170501 | ['15F02:ID:SNOW',... | 116.97645600991325 | 116.97645600991325 | {'357:OR:SNTL': 9.4,... | {'357:OR:SNTL': 14,... | 36 | https://geoconnex.us/ref/hu06/170501 | 04-21 |
| Middle Snake-Powder | 170502 | ['17E06:ID:SNOW',... | 165.9297789336801 | 165.9297789336801 | {'812:OR:SNTL': 13.6,... | {'812:OR:SNTL': 22.3,... | 9 | https://geoconnex.us/ref/hu06/170502 | 04-21 |
| Lower Snake | 170601 | ['523:OR:SNTL', '985:WA:SNTL',... | 109.46502057613168 | 109.46502057613168 | {'523:OR:SNTL': 17.6,... | {'523:OR:SNTL': 25.6,... | 16 | https://geoconnex.us/ref/hu06/170601 | 04-21 |
| Salmon | 170602 | ['13E28:ID:SNOW',... | 110.67415730337078 | 110.67415730337078 | {'740:ID:SNTL': 27.6,... | {'740:ID:SNTL': 38.6,... | 20 | https://geoconnex.us/ref/hu06/170602 | 04-21 |
| Clearwater | 170603 | ['662:MT:SNTL', '425:ID:SNTL',... | 94.24357754519505 | 94.24357754519505 | {'662:MT:SNTL': 11.4,... | {'662:MT:SNTL': 12,... | 16 | https://geoconnex.us/ref/hu06/170603 | 04-21 |
| Middle Columbia | 170701 | ['523:OR:SNTL', '502:WA:SNTL',... | 94.43372829980713 | 94.43372829980713 | {'523:OR:SNTL': 17.6,... | {'523:OR:SNTL': 25.6,... | 19 | https://geoconnex.us/ref/hu06/170701 | 04-21 |
| John Day | 170702 | ['789:OR:SNTL',... | 161.37339055793996 | 161.37339055793996 | {'789:OR:SNTL': 0,... | {'789:OR:SNTL': 0,... | 13 | https://geoconnex.us/ref/hu06/170702 | 04-21 |
| Deschutes | 170703 | ['21F03:OR:SNOW',... | 106.85023505708526 | 106.85023505708526 | {'526:OR:SNTL': 16.1,... | {'526:OR:SNTL': 18.8,... | 18 | https://geoconnex.us/ref/hu06/170703 | 04-21 |
| Lower Columbia | 170800 | ['776:WA:SNTL', '351:OR:SNTL',... | 98.2921665490473 | 98.2921665490473 | {'776:WA:SNTL': 26.3,... | {'776:WA:SNTL': 19.2,... | 22 | https://geoconnex.us/ref/hu06/170800 | 04-21 |
| Willamette | 170900 | ['526:OR:SNTL', '729:OR:SNTL',... | 103.49194167306217 | 103.49194167306217 | {'526:OR:SNTL': 16.1,... | {'526:OR:SNTL': 18.8,... | 21 | https://geoconnex.us/ref/hu06/170900 | 04-21 |
| Washington Coastal | 171001 | ['1107:WA:SNTL'] | 88.8495575221239 | 88.8495575221239 | {'1107:WA:SNTL': 56.5} | {'1107:WA:SNTL': 50.2} | 1 | https://geoconnex.us/ref/hu06/171001 | 04-21 |
| Southern Oregon Coastal | 171003 | ['23G17:CA:SNOW',... | 138.16400206291902 | 138.16400206291902 | {'406:OR:SNTL': 21.6,... | {'406:OR:SNTL': 22.2,... | 12 | https://geoconnex.us/ref/hu06/171003 | 04-21 |
| Puget Sound | 171100 | ['648:WA:SNTL', '975:WA:SNTL',... | 73.52123261931605 | 73.52123261931605 | {'648:WA:SNTL': 27.3,... | {'648:WA:SNTL': 34.5,... | 35 | https://geoconnex.us/ref/hu06/171100 | 04-21 |
| Oregon Closed Basins | 171200 | ['20G24:OR:SNOW',... | 169.41015089163236 | 169.41015089163236 | {'789:OR:SNTL': 0,... | {'789:OR:SNTL': 0,... | 10 | https://geoconnex.us/ref/hu06/171200 | 04-21 |
| Klamath | 180102 | ['SHM:CA:MSNT',... | 148.75541125541122 | 148.75541125541122 | {'SHM:CA:MSNT': 38.2,... | {'SHM:CA:MSNT': 52.3,... | 18 | https://geoconnex.us/ref/hu06/180102 | 04-21 |
| Upper Sacramento | 180200 | ['ASH:CA:SNOW', 'THL:CA:SNOW',... | 127.39420935412026 | 127.39420935412026 | {'BLA:CA:MSNT': 8.7,... | {'BLA:CA:MSNT': 2.4,... | 5 | https://geoconnex.us/ref/hu06/180200 | 04-21 |
| Lower Sacramento | 180201 | ['CMC:CA:SNOW', 'TBC:CA:SNOW',... | 78.75 | 78.75 | {'LOS:CA:MSNT': 42.2,... | {'LOS:CA:MSNT': 76.5,... | 3 | https://geoconnex.us/ref/hu06/180201 | 04-21 |
| San Joaquin | 180400 | ['KRC:CA:SNOW', 'BLD:CA:MSNT',... | 81.88976377952757 | 81.88976377952757 | {'BLD:CA:MSNT': 20.1,... | {'BLD:CA:MSNT': 14.9,... | 1 | https://geoconnex.us/ref/hu06/180400 | 04-21 |
| North Lahontan | 180800 | ['20H06:CA:SNOW',... | 131.78484107579465 | 131.78484107579465 | {'391:CA:SNTL': 14.1,... | {'391:CA:SNTL': 15.2,... | 2 | https://geoconnex.us/ref/hu06/180800 | 04-21 |
| Mono-Owens Lakes | 180901 | ['MMT:CA:SNOW', 'CW1:CA:SNOW',... | 96.75324675324676 | 96.75324675324676 | {'SWM:CA:MSNT': 11.8,... | {'SWM:CA:MSNT': 10.7,... | 1 | https://geoconnex.us/ref/hu06/180901 | 04-21 |
| Central Southeast Alaska | 190102 | ['32H03:AK:SNOW',... | 56.179775280898866 | 56.179775280898866 | {'4D11P:BC:MSNT': 13.7,... | {'4D11P:BC:MSNT': 9.4,... | 1 | https://geoconnex.us/ref/hu06/190102 | 04-21 |
| Northern Southeast Alaska | 190103 | ['34J08:AK:SNOW',... | 56.179775280898866 | 56.179775280898866 | {'1001:AK:SNTL': 35.6} | {'1001:AK:SNTL': 20} | 1 | https://geoconnex.us/ref/hu06/190103 | 04-21 |
| Copper River | 190201 | ['46N05:AK:SNOW',... | 84.31818181818183 | 84.31818181818183 | {'1055:AK:SNTL': 20,... | {'1055:AK:SNTL': 21.8,... | 3 | https://geoconnex.us/ref/hu06/190201 | 04-21 |
| Prince William Sound | 190202 | ['49L22:AK:SNOW',... | 106.39880952380952 | 106.39880952380952 | {'1055:AK:SNTL': 20,... | {'1055:AK:SNTL': 21.8,... | 4 | https://geoconnex.us/ref/hu06/190202 | 04-21 |
| Kenai Peninsula | 190203 | ['48L04:AK:SNOW',... | 86.27551020408164 | 86.27551020408164 | {'987:AK:SNTL': 2.8,... | {'987:AK:SNTL': 0,... | 12 | https://geoconnex.us/ref/hu06/190203 | 04-21 |
| Knik Arm | 190204 | ['1035:AK:SNTL',... | 101.59574468085107 | 101.59574468085107 | {'1035:AK:SNTL': 6.1,... | {'1035:AK:SNTL': 3.3,... | 3 | https://geoconnex.us/ref/hu06/190204 | 04-21 |
| Susitna River | 190205 | ['46N05:AK:SNOW',... | 89.1509433962264 | 89.1509433962264 | {'967:AK:SNTL': 7.4,... | {'967:AK:SNTL': 3.3,... | 2 | https://geoconnex.us/ref/hu06/190205 | 04-21 |
| Cook Inlet | 190208 | ['987:AK:SNTL', '1003:AK:SNTL',... | 1.6666666666666667 | 1.6666666666666667 | {'987:AK:SNTL': 2.8,... | {'987:AK:SNTL': 0, '1003:AK:SNTL': 0.2} | 2 | https://geoconnex.us/ref/hu06/190208 | 04-21 |
| Noatak River-Lisburne Peninsula | 190504 | ['1175:AK:SNTL'] | 61.76470588235294 | 61.76470588235294 | {'1175:AK:SNTL': 6.8} | {'1175:AK:SNTL': 4.2} | 1 | https://geoconnex.us/ref/hu06/190504 | 04-21 |
| Tanana River | 190803 | ['43N02:AK:SNOW',... | 142.85714285714283 | 142.85714285714283 | {'948:AK:SNTL': 6,... | {'948:AK:SNTL': 10.8,... | 8 | https://geoconnex.us/ref/hu06/190803 | 04-21 |
| Beaver Creek-Yukon River | 190804 | ['960:AK:SNTL',... | 143.3179723502304 | 143.3179723502304 | {'948:AK:SNTL': 6,... | {'948:AK:SNTL': 10.8,... | 4 | https://geoconnex.us/ref/hu06/190804 | 04-21 |
| Koyukuk River | 190901 | ['50S01:AK:SNOW',... | 146.09374999999997 | 146.09374999999997 | {'958:AK:SNTL': 6.6,... | {'958:AK:SNTL': 9.2,... | 2 | https://geoconnex.us/ref/hu06/190901 | 04-21 |
