USDA Snowpack Telemetry Network (SNOTEL)

Limit:

Warning: Higher limits not recommended!

name stationTriplet stationId stateCode networkCode dcoCode countyName huc elevation dataTimeZone pedonCode shefId beginDate endDate forecastPoint reservoirMetadata stationElements
Adin Mtn 301:CA:SNTL 301 CA SNTL OR Modoc 180200021403 6170.0 -8.0 None ADMC1 1983-10-01 00:00 2100-01-01 00:00 None None None
Agua Canyon 907:UT:SNTL 907 UT SNTL UT Kane 160300020301 8890.0 -8.0 None AGUU1 1994-10-01 00:00 2100-01-01 00:00 None None None
Albro Lake 916:MT:SNTL 916 MT SNTL MT Madison 100200050701 8500.0 -8.0 None ABRM8 1996-09-01 00:00 2100-01-01 00:00 None None None
Alexander Lake 1267:AK:SNTL 1267 AK SNTL AK Matanuska-Susitna 190205051106 170.0 -9.0 None ALXA2 2014-08-28 00:00 2100-01-01 00:00 None None None
Alpine Meadows 908:WA:SNTL 908 WA SNTL OR King 171100100501 3500.0 -8.0 None APSW1 1994-09-01 00:00 2100-01-01 00:00 None None None
Alta Lakes 1344:CO:SNTL 1344 CO SNTL CO San Miguel 140300030103 11290.0 -8.0 None ALCC2 2025-09-25 00:00 2100-01-01 00:00 None None None
American Creek 1189:AK:SNTL 1189 AK SNTL AK Southeast Fairbanks 190705050504 1020.0 -9.0 None AMCA2 2011-08-04 00:00 2100-01-01 00:00 None None None
Anchor River Divide 1062:AK:SNTL 1062 AK SNTL AK Kenai Peninsula 190203010701 1650.0 -9.0 34967 ARDA2 1980-10-01 00:00 2100-01-01 00:00 None None None
Anchorage Hillside 1070:AK:SNTL 1070 AK SNTL AK Anchorage 190204010601 1910.0 -9.0 None HILA2 2004-10-01 00:00 2100-01-01 00:00 None None None
Aneroid Lake #2 302:OR:SNTL 302 OR SNTL OR Wallowa 170601050101 7430.0 -8.0 None ANRO3 1980-10-01 00:00 2100-01-01 00:00 None None None
Aniak 2065:AK:SNTL 2065 AK SNTL AK Bethel 190305020504 90.0 -9.0 28500 AMBA2 2002-07-21 00:00 2100-01-01 00:00 None None None
Annie Springs 1000:OR:SNTL 1000 OR SNTL OR Klamath 180102030101 6020.0 -8.0 31218 ANSO3 2000-09-01 00:00 2100-01-01 00:00 None None None
Apishapa 303:CO:SNTL 303 CO SNTL CO Huerfano 110200060406 10000.0 -8.0 None APSC2 1979-10-01 00:00 2100-01-01 00:00 None None None
Arapaho Ridge 1030:CO:SNTL 1030 CO SNTL CO Grand 140100010604 10960.0 -8.0 None ARPC2 2002-08-01 00:00 2100-01-01 00:00 None None None
Arbuckle Mtn 304:OR:SNTL 304 OR SNTL OR Morrow 170702020604 5770.0 -8.0 None ARBO3 1978-10-01 00:00 2100-01-01 00:00 None None None
Atigun Pass 957:AK:SNTL 957 AK SNTL AK North Slope 190802010102 4780.0 -9.0 34376 ATGA2 1981-10-01 00:00 2100-01-01 00:00 None None None
Atlanta Summit 306:ID:SNTL 306 ID SNTL ID Elmore 170501110204 7570.0 -8.0 None ATAI1 1978-10-01 00:00 2100-01-01 00:00 None None None
Atwater 1308:UT:SNTL 1308 UT SNTL UT Salt Lake 160202040202 8750.0 -8.0 None None 2022-08-25 00:00 2100-01-01 00:00 None None None
Badger Pass 307:MT:SNTL 307 MT SNTL MT Pondera 100302010201 6870.0 -8.0 None BADM8 1968-10-01 00:00 2100-01-01 00:00 None None None
Baker Butte 308:AZ:SNTL 308 AZ SNTL CO Coconino 150602030206 7360.0 -8.0 None BKBA3 1965-10-01 00:00 2100-01-01 00:00 None None None
Baker Butte Smt 1140:AZ:SNTL 1140 AZ SNTL CO Coconino 150602030103 7730.0 -8.0 None BBSA3 2009-05-18 00:00 2100-01-01 00:00 None None None
Bald Mtn. 309:WY:SNTL 309 WY SNTL MT Big Horn 100800100501 9360.0 -8.0 None BLDW4 1975-10-01 00:00 2100-01-01 00:00 None None None
Baldy 310:AZ:SNTL 310 AZ SNTL CO Apache 150200010203 9210.0 -8.0 None BLDA3 1949-11-01 00:00 2100-01-01 00:00 None None None
Banfield Mountain 311:MT:SNTL 311 MT SNTL MT Lincoln 170101011202 5580.0 -8.0 None BANM8 1968-10-01 00:00 2100-01-01 00:00 None None None
Banner Summit 312:ID:SNTL 312 ID SNTL ID Boise 170501200202 7040.0 -8.0 None BASI1 1979-10-01 00:00 2100-01-01 00:00 None None None
Bar M 1212:AZ:SNTL 1212 AZ SNTL CO Coconino 150602020601 6380.0 -8.0 None BRMA3 2012-09-06 00:00 2100-01-01 00:00 None None None
Barker Lakes 313:MT:SNTL 313 MT SNTL MT Deer Lodge 170102010304 8250.0 -8.0 None BRLM8 1977-08-01 00:00 2100-01-01 00:00 None None None
Base Camp 314:WY:SNTL 314 WY SNTL ID Teton 170401010304 7040.0 -8.0 None BSCW4 1979-10-01 00:00 2100-01-01 00:00 None None None
Basin Creek 315:MT:SNTL 315 MT SNTL MT Silver Bow 170102010201 7120.0 -8.0 None BSCM8 1976-10-01 00:00 2100-01-01 00:00 None None None
Bassoo Peak 1190:MT:SNTL 1190 MT SNTL MT Sanders 170102120105 5130.0 -8.0 None BASM8 2011-10-12 00:00 2100-01-01 00:00 None None None
Bateman 316:NM:SNTL 316 NM SNTL CO Rio Arriba 130201020901 9230.0 -8.0 None BAMN5 1978-10-01 00:00 2100-01-01 00:00 None None None
Battle Mountain 317:WY:SNTL 317 WY SNTL CO Carbon 140500030109 7460.0 -8.0 None BTLW4 1985-10-01 00:00 2100-01-01 00:00 None None None
Beagle Springs 318:MT:SNTL 318 MT SNTL MT Beaverhead 100200010501 8880.0 -8.0 None BEAM8 1976-10-01 00:00 2100-01-01 00:00 None None None
Bear Basin 319:ID:SNTL 319 ID SNTL ID Adams 170602100104 5350.0 -8.0 None BRBI1 1979-10-01 00:00 2100-01-01 00:00 None None None
Bear Canyon 320:ID:SNTL 320 ID SNTL ID Custer 170402180101 7920.0 -8.0 None BECI1 1979-10-01 00:00 2100-01-01 00:00 None None None
Bear Creek 321:NV:SNTL 321 NV SNTL ID Elko 170501020301 8090.0 -8.0 None BERN2 1976-03-01 00:00 2100-01-01 00:00 None None None
Bear Grass 1166:OR:SNTL 1166 OR SNTL OR Linn 170900040203 4720.0 -8.0 None BKSO3 2011-07-18 00:00 2100-01-01 00:00 None None None
Bear Lake 322:CO:SNTL 322 CO SNTL CO Larimer 101900060201 9490.0 -8.0 None BLKC2 1979-10-01 00:00 2100-01-01 00:00 None None None
Bear Mountain 323:ID:SNTL 323 ID SNTL ID Bonner 170102131202 5460.0 -8.0 None BRMI1 1979-10-01 00:00 2100-01-01 00:00 None None None
Bear River 1061:CO:SNTL 1061 CO SNTL CO Routt 140500010102 9100.0 -8.0 None BRRC2 2004-10-01 00:00 2100-01-01 00:00 None None None
Bear River RS 992:UT:SNTL 992 UT SNTL UT Summit 160101010106 8510.0 -8.0 66114 STLU1 2010-10-01 00:00 2100-01-01 00:00 None None None
Bear Saddle 324:ID:SNTL 324 ID SNTL ID Washington 170501241001 6170.0 -8.0 None BSDI1 1979-10-01 00:00 2100-01-01 00:00 None None None
Bear Trap Meadow 325:WY:SNTL 325 WY SNTL MT Johnson 100902010205 8200.0 -8.0 None BTNW4 1979-10-01 00:00 2100-01-01 00:00 None None None
Beartooth Lake 326:WY:SNTL 326 WY SNTL MT Park 100700060206 9360.0 -8.0 None BLTW4 1979-10-01 00:00 2100-01-01 00:00 None None None
Beartown 327:CO:SNTL 327 CO SNTL CO San Juan 130100010104 11580.0 -8.0 None BRTC2 1979-10-01 00:00 2100-01-01 00:00 None None None
Beaver Ck Village 1041:CO:SNTL 1041 CO SNTL CO Eagle 140100030301 8530.0 -8.0 None BCVC2 2002-11-01 00:00 2100-01-01 00:00 None None None
Beaver Creek 328:MT:SNTL 328 MT SNTL MT Gallatin 100200070402 7820.0 -8.0 None BEVM8 1966-10-01 00:00 2100-01-01 00:00 None None None
Beaver Dams 329:UT:SNTL 329 UT SNTL UT Sanpete 160300040402 7980.0 -8.0 None BVDU1 1980-06-18 00:00 2100-01-01 00:00 None None None
Beaver Divide 330:UT:SNTL 330 UT SNTL UT Summit 160202030105 8230.0 -8.0 None NWZU1 1978-10-01 00:00 2100-01-01 00:00 None None None
Beaver Head 902:AZ:SNTL 902 AZ SNTL CO Greenlee 150601010107 8070.0 -8.0 None XBHA3 1993-10-01 00:00 2100-01-01 00:00 None None None
Beaver Pass 990:WA:SNTL 990 WA SNTL OR Whatcom 171100050605 3630.0 -8.0 34784 BVPW1 2000-10-01 00:00 2100-01-01 00:00 None None None
Beaver Reservoir 331:OR:SNTL 331 OR SNTL OR Union 170601040301 5140.0 -8.0 None BVRO3 1979-10-01 00:00 2100-01-01 00:00 None None None
Beaver Spring 1143:AZ:SNTL 1143 AZ SNTL CO Apache 140802040401 9240.0 -8.0 None BVRA3 2009-10-01 00:00 2100-01-01 00:00 None None None
Ben Lomond Peak 332:UT:SNTL 332 UT SNTL UT Weber 160201020302 7690.0 -8.0 None BLPU1 1978-10-01 00:00 2100-01-01 00:00 None None None
Ben Lomond Trail 333:UT:SNTL 333 UT SNTL UT Weber 160201020302 5970.0 -8.0 None BLTU1 1980-06-03 00:00 2100-01-01 00:00 None None None
Berry Creek 334:NV:SNTL 334 NV SNTL UT White Pine 160600081301 9350.0 -8.0 None BRCN2 1980-10-01 00:00 2100-01-01 00:00 None None None
Berthoud Summit 335:CO:SNTL 335 CO SNTL CO Grand 140100010202 11300.0 -8.0 None BTSC2 1963-09-01 00:00 2100-01-01 00:00 None None None
Bettles Field 1182:AK:SNTL 1182 AK SNTL AK Yukon-Koyukuk 190901012604 640.0 -9.0 None BFLA2 1980-10-01 00:00 2100-01-01 00:00 None None None
Bevans Cabin 1214:UT:SNTL 1214 UT SNTL UT Tooele 160203040401 6470.0 -8.0 69954 BENU1 2012-10-01 00:00 2100-01-01 00:00 None None None
Big Bend 336:NV:SNTL 336 NV SNTL UT Elko 170501040104 6890.0 -8.0 None BIGN2 1978-10-01 00:00 2100-01-01 00:00 None None None
Big Creek Sum 337:NV:SNTL 337 NV SNTL UT Lander 160401070303 8710.0 -8.0 None BCSN2 1980-10-01 00:00 2100-01-01 00:00 None None None
Big Creek Summit 338:ID:SNTL 338 ID SNTL ID Valley 170602080402 6550.0 -8.0 None BKSI1 1979-10-01 00:00 2100-01-01 00:00 None None None
Big Flat 339:UT:SNTL 339 UT SNTL UT Beaver 160300070202 10320.0 -8.0 None BGFU1 1978-10-01 00:00 2100-01-01 00:00 None None None
Big Goose 931:WY:SNTL 931 WY SNTL MT Sheridan 100901010103 8010.0 -8.0 35226 BGEW4 1998-07-22 00:00 2100-01-01 00:00 None None None
Big Meadow 340:NV:SNTL 340 NV SNTL UT Washoe 160501020505 8240.0 -8.0 None BMWN2 1983-10-01 00:00 2100-01-01 00:00 None None None
Big Red Mountain 341:OR:SNTL 341 OR SNTL OR Jackson 171003090301 6060.0 -8.0 None BRMO3 1979-10-01 00:00 2100-01-01 00:00 None None None
Big Sandy Opening 342:WY:SNTL 342 WY SNTL ID Sublette 140401040101 9100.0 -8.0 69932 BGSW4 1963-03-01 00:00 2100-01-01 00:00 None None None
Bigelow Camp 343:OR:SNTL 343 OR SNTL OR Josephine 171003090105 5130.0 -8.0 None BGCO3 1979-10-01 00:00 2100-01-01 00:00 None None None
Billie Creek Divide 344:OR:SNTL 344 OR SNTL OR Klamath 180102030201 5280.0 -8.0 29370 BCDO3 1978-10-01 00:00 2100-01-01 00:00 None None None
Bird Creek 1155:NV:SNTL 1155 NV SNTL UT White Pine 160600081304 7530.0 -8.0 70323 BIRN2 2011-10-01 00:00 2100-01-01 00:00 None None None
Bison Lake 345:CO:SNTL 345 CO SNTL CO Garfield 140100011401 10950.0 -8.0 None BLSC2 1985-09-30 00:00 2100-01-01 00:00 None None None
Bisson Creek 346:MT:SNTL 346 MT SNTL MT Lake 170102120602 4880.0 -8.0 None BISM8 1988-10-01 00:00 2100-01-01 00:00 None None None
Black Bear 347:MT:SNTL 347 MT SNTL MT Gallatin 100200070202 8160.0 -8.0 40626 BLBM8 1967-10-01 00:00 2100-01-01 00:00 None None None
Black Flat-U.M. Ck 348:UT:SNTL 348 UT SNTL UT Sevier 140700030101 9420.0 -8.0 None BFTU1 1980-06-19 00:00 2100-01-01 00:00 None None None
Black Mesa 1185:CO:SNTL 1185 CO SNTL CO Dolores 140300020103 11580.0 -8.0 None BMSC2 2011-07-28 00:00 2100-01-01 00:00 None None None
Black Mountain 1161:CO:SNTL 1161 CO SNTL CO Larimer 101900070501 8940.0 -8.0 None BMNC2 2010-10-01 00:00 2100-01-01 00:00 None None None
Black Pine 349:MT:SNTL 349 MT SNTL MT Granite 170102020203 7170.0 -8.0 34593 BLKM8 1965-10-01 00:00 2100-01-01 00:00 None None None
Blackhall Mtn 1119:WY:SNTL 1119 WY SNTL CO Carbon 101800020504 9830.0 -8.0 69935 BLHW4 2009-08-07 00:00 2100-01-01 00:00 None None None
Blacks Fork Jct 1162:UT:SNTL 1162 UT SNTL UT Summit 140401070303 8880.0 -8.0 66115 BLJU1 2010-09-30 00:00 2100-01-01 00:00 None None None
Blacktail Mtn 1144:MT:SNTL 1144 MT SNTL MT Flathead 170102080302 5660.0 -8.0 54824 BLTM8 2010-08-25 00:00 2100-01-01 00:00 None None None
Blackwater 350:WY:SNTL 350 WY SNTL MT Park 100800120209 9830.0 -8.0 None BLWW4 1979-10-01 00:00 2100-01-01 00:00 None None None
Blazed Alder 351:OR:SNTL 351 OR SNTL OR Clackamas 170800010102 3660.0 -8.0 None BLAO3 1979-10-01 00:00 2100-01-01 00:00 None None None
Blewett Pass 352:WA:SNTL 352 WA SNTL OR Chelan 170200110501 4240.0 -8.0 None BPAW1 1979-10-01 00:00 2100-01-01 00:00 None None None
Blind Bull Sum 353:WY:SNTL 353 WY SNTL ID Sublette 140401010402 8880.0 -8.0 None BBSW4 1978-10-01 00:00 2100-01-01 00:00 None None None
Blind Park 354:SD:SNTL 354 SD SNTL MT Pennington 101201100104 6900.0 -8.0 None BLPS2 1989-10-01 00:00 2100-01-01 00:00 None None None
Bloody Dick 355:MT:SNTL 355 MT SNTL MT Beaverhead 100200011002 7570.0 -8.0 None BLOM8 1976-10-01 00:00 2100-01-01 00:00 None None None
Blue Lakes 356:CA:SNTL 356 CA SNTL UT Alpine 180400120101 8060.0 -8.0 None BLAC1 1980-10-01 00:00 2100-01-01 00:00 None None None
Blue Mountain Spring 357:OR:SNTL 357 OR SNTL OR Grant 170501160104 5880.0 -8.0 None BLPO3 1978-10-01 00:00 2100-01-01 00:00 None None None
Bobs Hollow 1278:UT:SNTL 1278 UT SNTL UT Millard 160300051401 9320.0 -8.0 None None 2016-10-06 00:00 2100-01-01 00:00 None None None
Bogus Basin 978:ID:SNTL 978 ID SNTL ID Boise 170501220201 6370.0 -8.0 25396 BOGI1 1999-09-21 00:00 2100-01-01 00:00 None None None
Bone Springs Div 358:WY:SNTL 358 WY SNTL MT Sheridan 100800100102 9340.0 -8.0 35227 BSDW4 1978-10-01 00:00 2100-01-01 00:00 None None None
Bostetter R.S. 359:ID:SNTL 359 ID SNTL ID Cassia 170402120201 7530.0 -8.0 None BTRI1 1979-10-01 00:00 2100-01-01 00:00 None None None
Boulder Mountain 360:MT:SNTL 360 MT SNTL MT Meagher 100301030501 7890.0 -8.0 None BOMM8 1976-10-01 00:00 2100-01-01 00:00 None None None
Bourne 361:OR:SNTL 361 OR SNTL OR Baker 170502030101 5850.0 -8.0 34783 BORO3 1978-10-01 00:00 2100-01-01 00:00 None None None
Bowman Springs 362:OR:SNTL 362 OR SNTL OR Umatilla 170701030401 4550.0 -8.0 None BMSO3 1978-10-01 00:00 2100-01-01 00:00 None None None
Box Canyon 363:MT:SNTL 363 MT SNTL MT Park 100700020902 6720.0 -8.0 None BOXM8 1976-10-01 00:00 2100-01-01 00:00 None None None
Box Creek 364:UT:SNTL 364 UT SNTL UT Sevier 160300020106 9850.0 -8.0 None BXCU1 1979-08-04 00:00 2100-01-01 00:00 None None None
Box Springs 1156:UT:SNTL 1156 UT SNTL UT Piute 160300020107 9230.0 -8.0 None SQUU1 2010-10-01 00:00 2100-01-01 00:00 None None None
Brackett Creek 365:MT:SNTL 365 MT SNTL MT Gallatin 100700030403 7370.0 -8.0 None BRCM8 1992-08-01 00:00 2100-01-01 00:00 None None None
Brian Head 1154:UT:SNTL 1154 UT SNTL UT Iron 160300060201 10040.0 -8.0 73382 BRHU1 2011-10-01 00:00 2100-01-01 00:00 None None None
Brighton 366:UT:SNTL 366 UT SNTL UT Salt Lake 160202040201 8790.0 -8.0 None BRIU1 1986-09-24 00:00 2100-01-01 00:00 None None None
Bristlecone Trail 1111:NV:SNTL 1111 NV SNTL UT Clark 150100150206 8900.0 -8.0 43936 BRSN2 2008-10-01 00:00 2100-01-01 00:00 None None None
Brooklyn Lake 367:WY:SNTL 367 WY SNTL CO Albany 101800100502 10250.0 -8.0 None BKLW4 1962-10-01 00:00 2100-01-01 00:00 None None None
Brown Duck 368:UT:SNTL 368 UT SNTL UT Duchesne 140600030604 10570.0 -8.0 43925 BNDU1 1978-10-01 00:00 2100-01-01 00:00 None None None
Brown Top 1080:WA:SNTL 1080 WA SNTL OR Whatcom 171100050601 5850.0 -8.0 50405 BRTW1 2009-09-15 00:00 2100-01-01 00:00 None None None
Brumley 369:CO:SNTL 369 CO SNTL CO Lake 110200010101 10570.0 -8.0 None BRMC2 1979-10-01 00:00 2100-01-01 00:00 None None None
Brundage Reservoir 370:ID:SNTL 370 ID SNTL ID Adams 170602100104 6280.0 -8.0 None BRRI1 1985-10-01 00:00 2100-01-01 00:00 None None None
Buck Flat 371:UT:SNTL 371 UT SNTL UT Sanpete 140600090302 9410.0 -8.0 None BUFU1 1978-10-01 00:00 2100-01-01 00:00 None None None
Buck Pasture 1192:UT:SNTL 1192 UT SNTL UT Summit 140401070301 9630.0 -8.0 69953 BCZU1 2011-11-23 00:00 2100-01-01 00:00 None None None
Buckboard Flat 1153:UT:SNTL 1153 UT SNTL UT San Juan 140802030103 8920.0 -8.0 69944 BUCU1 2012-10-01 00:00 2100-01-01 00:00 None None None
Buckinghorse 1107:WA:SNTL 1107 WA SNTL OR Jefferson 171100200501 4850.0 -8.0 39574 BKHW1 2008-06-19 00:00 2100-01-01 00:00 None None None
Buckskin Joe 938:CO:SNTL 938 CO SNTL CO Park 101900010102 11160.0 -8.0 None BUCC2 1998-08-10 00:00 2100-01-01 00:00 None None None
Buckskin Lower 373:NV:SNTL 373 NV SNTL UT Humboldt 160401090502 6920.0 -8.0 None BKLN2 1980-10-01 00:00 2100-01-01 00:00 None None None
Buffalo Park 913:CO:SNTL 913 CO SNTL CO Grand 140100010706 9240.0 -8.0 None BUFC2 1995-09-01 00:00 2100-01-01 00:00 None None None
Bug Lake 374:UT:SNTL 374 UT SNTL UT Rich 160102010102 7980.0 -8.0 None BULU1 1978-10-01 00:00 2100-01-01 00:00 None None None
Bumping Ridge 375:WA:SNTL 375 WA SNTL OR Yakima 170300020105 4600.0 -8.0 None BMPW1 1978-10-01 00:00 2100-01-01 00:00 None None None
Bunchgrass Mdw 376:WA:SNTL 376 WA SNTL ID Pend Oreille 170102160401 5020.0 -8.0 None BGMW1 1979-10-01 00:00 2100-01-01 00:00 None None None
Burgess Junction 377:WY:SNTL 377 WY SNTL MT Sheridan 100901010202 7910.0 -8.0 None BRJW4 1979-10-01 00:00 2100-01-01 00:00 None None None
Burnside Lake 1051:CA:SNTL 1051 CA SNTL UT Alpine 160502010107 8180.0 -8.0 66107 BSKC1 2003-10-01 00:00 2100-01-01 00:00 None None None
Burnt Mountain 942:WA:SNTL 942 WA SNTL OR Pierce 171100140103 4160.0 -8.0 30551 BUSW1 1999-07-01 00:00 2100-01-01 00:00 None None None
Burnt Mtn 981:MT:SNTL 981 MT SNTL MT Carbon 100700060802 5920.0 -8.0 None BMTM8 2000-09-30 00:00 2100-01-01 00:00 None None None
Burro Mountain 378:CO:SNTL 378 CO SNTL CO Rio Blanco 140500050302 9290.0 -8.0 None BURC2 1978-10-01 00:00 2100-01-01 00:00 None None None
Burroughs Creek 379:WY:SNTL 379 WY SNTL MT Fremont 100800010102 8760.0 -8.0 None BRCW4 1978-10-01 00:00 2100-01-01 00:00 None None None
Burts Miller Ranch 1135:UT:SNTL 1135 UT SNTL UT Summit 160101010105 7900.0 -8.0 None MRHU1 2009-10-01 00:00 2100-01-01 00:00 None None None
Butte 380:CO:SNTL 380 CO SNTL CO Gunnison 140200010206 10190.0 -8.0 None BUTC2 1979-10-01 00:00 2100-01-01 00:00 None None None
Calamity 1109:WA:SNTL 1109 WA SNTL OR Skamania 170800020603 2510.0 -8.0 None CLJW1 2008-08-21 00:00 2100-01-01 00:00 None None None
Calvert Creek 381:MT:SNTL 381 MT SNTL MT Deer Lodge 100200040801 6410.0 -8.0 None CLVM8 1974-10-01 00:00 2100-01-01 00:00 None None None
Camas Creek Divide 382:ID:SNTL 382 ID SNTL ID Elmore 170402200101 5720.0 -8.0 None CCDI1 1991-10-01 00:00 2100-01-01 00:00 None None None
Camp Jackson 383:UT:SNTL 383 UT SNTL UT San Juan 140802010301 8840.0 -8.0 None CJSU1 1985-10-01 00:00 2100-01-01 00:00 None None None
Canyon 384:WY:SNTL 384 WY SNTL MT Park 100700010705 7870.0 -8.0 None CANW4 1960-10-01 00:00 2100-01-01 00:00 None None None
Carrot Basin 385:MT:SNTL 385 MT SNTL MT Gallatin 100200080105 9200.0 -8.0 None CRRM8 1966-10-01 00:00 2100-01-01 00:00 None None None
Carson Pass 1067:CA:SNTL 1067 CA SNTL UT Alpine 180201290101 8360.0 -8.0 None CXSC1 2004-10-01 00:00 2100-01-01 00:00 None None None
Cascade #2 387:CO:SNTL 387 CO SNTL CO San Juan 140801040201 8990.0 -8.0 53325 CADC2 1990-09-30 00:00 2100-01-01 00:00 None None None
Cascade Mountain 1039:UT:SNTL 1039 UT SNTL UT Utah 160202030505 7750.0 -8.0 None CAMU1 2002-10-17 00:00 2100-01-01 00:00 None None None
Cascade Summit 388:OR:SNTL 388 OR SNTL OR Deschutes 170900010301 5100.0 -8.0 None CSTO3 1979-10-01 00:00 2100-01-01 00:00 None None None
Casper Mtn. 389:WY:SNTL 389 WY SNTL CO Natrona 101800070804 7940.0 -8.0 None CSPW4 1962-01-01 00:00 2100-01-01 00:00 None None None
Castle Creek 1130:WY:SNTL 1130 WY SNTL MT Fremont 100800010401 8410.0 -8.0 52446 CCSW4 2010-08-18 00:00 2100-01-01 00:00 None None None
Castle Peak 1326:CO:SNTL 1326 CO SNTL CO Pitkin 140100040202 11510.0 -8.0 None CAPC2 2024-09-18 00:00 2100-01-01 00:00 None None None
Castle Valley 390:UT:SNTL 390 UT SNTL UT Iron 160300010201 9600.0 -8.0 None CVYU1 1980-06-21 00:00 2100-01-01 00:00 None None None
Cave Mountain 1152:NV:SNTL 1152 NV SNTL UT White Pine 160600080402 10580.0 -8.0 70324 CAVN2 2011-10-01 00:00 2100-01-01 00:00 None None None
Cayuse Pass 1085:WA:SNTL 1085 WA SNTL OR Pierce 171100140301 5260.0 -8.0 None CAYW1 2006-10-01 00:00 2100-01-01 00:00 None None None
Cedar Pass 391:CA:SNTL 391 CA SNTL OR Modoc 180200020603 7060.0 -8.0 None CDRC1 1977-10-01 00:00 2100-01-01 00:00 None None None
Chalender 1139:AZ:SNTL 1139 AZ SNTL CO Coconino 150602020305 7020.0 -8.0 None CDRA3 2009-05-15 00:00 2100-01-01 00:00 None None None
Chalk Creek #1 392:UT:SNTL 392 UT SNTL UT Summit 160201010301 9160.0 -8.0 None CHCU1 1978-10-01 00:00 2100-01-01 00:00 None None None
Chalk Creek #2 393:UT:SNTL 393 UT SNTL UT Summit 160201010301 8200.0 -8.0 None CCKU1 1978-10-01 00:00 2100-01-01 00:00 None None None
Chamita 394:NM:SNTL 394 NM SNTL CO Rio Arriba 130201020204 8360.0 -8.0 None CHAN5 1978-10-01 00:00 2100-01-01 00:00 None None None
Chapman Tunnel 1101:CO:SNTL 1101 CO SNTL CO Pitkin 140100040504 10090.0 -8.0 None HAPC2 2007-09-01 00:00 2100-01-01 00:00 None None None
Chemult Alternate 395:OR:SNTL 395 OR SNTL OR Klamath 180102010201 4850.0 -8.0 31219 CHUO3 1979-10-01 00:00 2100-01-01 00:00 None None None
Chena Lakes 1260:AK:SNTL 1260 AK SNTL AK Fairbanks North Star 190803060901 500.0 -9.0 None CLNA2 2020-08-20 00:00 2100-01-01 00:00 None None None
Chepeta 396:UT:SNTL 396 UT SNTL UT Duchesne 140600031202 10490.0 -8.0 None CWHU1 1980-07-16 00:00 2100-01-01 00:00 None None None
Chicago Ridge 1312:MT:SNTL 1312 MT SNTL MT Sanders 170102131301 5700.0 -8.0 None CHIM8 2022-08-22 00:00 2100-01-01 00:00 None None None
Chisana 1093:AK:SNTL 1093 AK SNTL AK Copper River 190803010305 3320.0 -9.0 None CNAA2 2007-10-01 00:00 2100-01-01 00:00 None None None
Chocolate Gulch 895:ID:SNTL 895 ID SNTL ID Blaine 170402190301 6310.0 -8.0 None CHOI1 1992-10-01 00:00 2100-01-01 00:00 None None None
Cinnabar Park 1046:WY:SNTL 1046 WY SNTL CO Albany 101800100503 9670.0 -8.0 None CINW4 1999-06-13 00:00 2100-01-01 00:00 None None None
Clackamas Lake 398:OR:SNTL 398 OR SNTL OR Clackamas 170900110301 3400.0 -8.0 None CLLO3 1979-10-01 00:00 2100-01-01 00:00 None None None
Clayton Springs 983:UT:SNTL 983 UT SNTL UT Garfield 160300020501 10010.0 -8.0 None CSPU1 2000-10-01 00:00 2100-01-01 00:00 None None None
Clear Creek #1 399:UT:SNTL 399 UT SNTL UT Utah 160202020102 8960.0 -8.0 None CLCU1 1978-01-01 00:00 2100-01-01 00:00 None None None
Clear Creek #2 400:UT:SNTL 400 UT SNTL UT Utah 160202020102 7850.0 -8.0 None CRKU1 1978-10-01 00:00 2100-01-01 00:00 None None None
Clear Lake 401:OR:SNTL 401 OR SNTL OR Wasco 170703060901 3810.0 -8.0 17221 CLKO3 1979-10-01 00:00 2100-01-01 00:00 None None None
Cloud Peak Reservoir 402:WY:SNTL 402 WY SNTL MT Johnson 100902060301 9830.0 -8.0 17224 CPKW4 1978-10-01 00:00 2100-01-01 00:00 None None None
Clover Meadow 403:MT:SNTL 403 MT SNTL MT Madison 100200070803 8770.0 -8.0 39520 CMDM8 1971-10-01 00:00 2100-01-01 00:00 None None None
Cochetopa Pass 1059:CO:SNTL 1059 CO SNTL CO Saguache 130100040203 10020.0 -8.0 40378 CZSC2 2004-09-01 00:00 2100-01-01 00:00 None None None
Cold Springs 405:WY:SNTL 405 WY SNTL MT Fremont 100800010702 9640.0 -8.0 None COSW4 1980-10-01 00:00 2100-01-01 00:00 None None None
Cold Springs Camp 406:OR:SNTL 406 OR SNTL OR Klamath 180102030202 5940.0 -8.0 None CSCO3 1979-10-01 00:00 2100-01-01 00:00 None None None
Coldfoot 958:AK:SNTL 958 AK SNTL AK Yukon-Koyukuk 190901010604 1070.0 -9.0 33672 COFA2 1994-10-01 00:00 2100-01-01 00:00 None None None
Cole Canyon 982:WY:SNTL 982 WY SNTL MT Crook 101202030302 5930.0 -8.0 None CLCW4 2000-06-01 00:00 2100-01-01 00:00 None None None
Cole Creek 407:MT:SNTL 407 MT SNTL MT Carbon 100700060801 7910.0 -8.0 None CLCM8 1960-10-01 00:00 2100-01-01 00:00 None None None
Columbia Basin 1204:NV:SNTL 1204 NV SNTL UT Elko 170501050503 6490.0 -8.0 73386 CMBN2 2011-12-23 00:00 2100-01-01 00:00 None None None
Columbine 408:CO:SNTL 408 CO SNTL CO Jackson 101800010102 9170.0 -8.0 None COLC2 1978-10-01 00:00 2100-01-01 00:00 None None None
