USBR Reservoir Storage Levels (resviz)
Items in this collection: 57
Limit:
Warning: Higher limits not recommended!
| id | monitoring_location_name | site_name | state | huc08 | huc06 | doi_region_num | doi_region_name | doi_region | max_capacity |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AmericanFalls | AMERICAN FALLS DAM AND RESERVOIR | ID | 17040206 | 170402 | 9 | Columbia - Pacific Northwest | CPN | 1672590 |
| 2 | CascadeLake | LAKE CASCADE - CASCADE DAM | ID | 17050123 | 170501 | 9 | Columbia - Pacific Northwest | CPN | 646646 |
| 3 | CleElum | CLE ELUM DAM AND RESERVOIR | WA | 17030001 | 170300 | 9 | Columbia - Pacific Northwest | CPN | 436900 |
| 4 | DeschutesSystem | DESCHUTES SYSTEM | ID | 170703 | 170703 | 9 | Columbia - Pacific Northwest | CPN | 540687 |
| 5 | JacksonLake | JACKSON LAKE - JACKSON DAM | WY | 17040101 | 170401 | 9 | Columbia - Pacific Northwest | CPN | 847000 |
| 6 | LakeTschida | LAKE TSCHIDA - HEART BUTTE DAM | ND | 10130202 | 101302 | 5 | Missouri Basin | MB | 65091 |
| 7 | LuckyPeak | LUCKY PEAK LAKE - LUCKY PEAK DAM | ID | 17050112 | 170501 | 9 | Columbia - Pacific Northwest | CPN | 264400 |
| 8 | OwyheeDam | LAKE OWYHEE - OWYHEE DAM | OR | 17050110 | 170501 | 9 | Columbia - Pacific Northwest | CPN | 715000 |
| 9 | UpperKlamathLake | UPPER KLAMATH LAKE | OR | 18010203 | 180102 | 10 | California - Great Basin | CGB | 561838 |
| 10 | UpperSnakeSystem | SNAKE SYSTEM | ID | 170402 | 170402 | 9 | Columbia - Pacific Northwest | CPN | 4045695 |
| 11 | YakimaSystem | YAKIMA SYSTEM | WA | 170300 | 170300 | 9 | Columbia - Pacific Northwest | CPN | 1065670 |
| 269 | CanyonFerry | CANYON FERRY LAKE AND DAM | MT | 10030101 | 100301 | 5 | Missouri Basin | MB | 1886950 |
| 275 | BighornLake | BIGHORN LAKE - YELLOWTAIL DAM | MT | 10080010 | 100800 | 5 | Missouri Basin | MB | 1011052 |
| 281 | BoysenDam | BOYSEN DAM AND RESERVOIR | SD | 10080005 | 100800 | 5 | Missouri Basin | MB | 741594 |
| 287 | Calamus | CALAMUS RESERVOIR - VIRGINIA SMITH DAM | NE | 10210008 | 102100 | 5 | Missouri Basin | MB | 119469 |
| 288 | CarterLakeDam | CARTER LAKE DAM AND RESERVOIR | SD | 10190006 | 101900 | 5 | Missouri Basin | MB | 112230 |
| 291 | ChokeCanyon | CHOKE CANYON DAM AND RESERVOIR | TX | 12110108 | 121101 | 6 | Arkansas - Rio Grande - Texas Gulf | ART | 695271 |
| 294 | ClarkCanyon | CLARK CANYON DAM AND RESERVOIR | MT | 10020001 | 100200 | 5 | Missouri Basin | MB | 174300 |
| 323 | ElephantButteReservoir | ELEPHANT BUTTE DAM AND RESERVOIR | NM | 13020211 | 130202 | 7 | Upper Colorado Basin | UCB | 2010900 |
| 334 | FolsomDam | FOLSOM DAM AND RESERVOIR | CA | 18020111 | 180201 | 10 | California - Great Basin | CGB | 977000 |
| 337 | FresnoDam | FRESNO DAM AND RESERVOIR | SD | 10050002 | 100500 | 5 | Missouri Basin | MB | 91746 |
| 342 | GibsonDam | GIBSON DAM AND RESERVOIR | MT | 10030104 | 100301 | 5 | Missouri Basin | MB | 98688 |
| 345 | GlendoDam | GLENDO DAM AND RESERVOIR | WY | 10180008 | 101800 | 5 | Missouri Basin | MB | 492022 |
| 351 | GranbyLake | LAKE GRANBY - GRANBY DAM | SD | 14010001 | 140100 | 5 | Missouri Basin | MB | 539758 |
| 353 | GreenMountainDam | GREEN MOUNTAIN DAM AND RESERVOIR | SD | 14010002 | 140100 | 5 | Missouri Basin | MB | 153639 |
| 357 | GuernseyDam | GUERNSEY DAM AND RESERVOIR | WY | 10180008 | 101800 | 5 | Missouri Basin | MB | 45612 |
| 369 | HorsetoothDam | HORSETOOTH DAM AND RESERVOIR | SD | 10190007 | 101900 | 5 | Missouri Basin | MB | 156735 |
| 379 | JamestownDam | JAMESTOWN DAM AND RESERVOIR | ND | 10160001 | 101600 | 5 | Missouri Basin | MB | 30488 |
| 388 | KeyholeDam | KEYHOLE DAM AND RESERVOIR | SD | 10120201 | 101202 | 5 | Missouri Basin | MB | 188671 |
| 390 | NortonDam | KEITH SEBELIUS LAKE - NORTON DAM | KS | 10250015 | 102500 | 5 | Missouri Basin | MB | 34510 |
| 391 | KirwinDam | KIRWIN DAM AND RESERVOIR | KS | 10260011 | 102600 | 5 | Missouri Basin | MB | 98154 |
| 393 | LakePowell | LAKE POWELL - GLEN CANYON DAM | AZ | 14070006 | 140700 | 7 | Upper Colorado Basin | UCB | 24322000 |
| 396 | LakeElwell | LAKE ELWELL - TIBER DAM | MT | 10030203 | 100302 | 5 | Missouri Basin | MB | 925649 |
| 408 | McGeeCreek | MCGEE CREEK DAM AND RESERVOIR | OK | 11140103 | 111401 | 6 | Arkansas - Rio Grande - Texas Gulf | ART | 113924 |
| 410 | McPheeDam | MCPHEE DAM AND RESERVOIR | NM | 14030002 | 140300 | 7 | Upper Colorado Basin | UCB | 381100 |
| 413 | MillertonLake | MILLERTON LAKE - FRIANT DAM | CA | 18040006 | 180400 | 10 | California - Great Basin | CGB | 520500 |
| 423 | NavajoDam | NAVAJO DAM AND RESERVOIR | NM | 14080101 | 140801 | 7 | Upper Colorado Basin | UCB | 1696000 |
| 433 | PathfinderDam | PATHFINDER DAM AND RESERVOIR | WY | 10180003 | 101800 | 5 | Missouri Basin | MB | 1070185 |
| 445 | PuebloDam | PUEBLO DAM AND RESERVOIR | CO | 11020002 | 110200 | 5 | Missouri Basin | MB | 330654 |
| 467 | SeminoeDam | SEMINOE DAM AND RESERVOIR | WY | 10180003 | 101800 | 5 | Missouri Basin | MB | 1017273 |
| 471 | ShastaLake | SHASTA LAKE - SHASTA DAM | CA | 18020005 | 180200 | 10 | California - Great Basin | CGB | 4552000 |
| 475 | LakeSherburne | LAKE SHERBURNE - SHERBURNE DAM | MT | 9040001 | 904000 | 5 | Missouri Basin | MB | 66147 |
| 476 | ShadehillDam | SHADEHILL DAM AND RESERVOIR | SD | 10130302 | 101303 | 5 | Missouri Basin | MB | 120172 |
| 504 | LakeWaconda | WACONDA LAKE - GLEN ELDER DAM | SD | 10260015 | 102600 | 5 | Missouri Basin | MB | 219420 |
| 509 | WhiskeytownLake | WHISKEYTOWN LAKE - WHISKEYTOWN DAM | CA | 18020154 | 180201 | 10 | California - Great Basin | CGB | 237895 |
| 1533 | BlueMesa | BLUE MESA DAM AND RESERVOIR | CO | 14020002 | 140200 | 7 | Upper Colorado Basin | UCB | 827940 |
| 1535 | FlamingGorge | FLAMING GORGE DAM AND RESERVOIR | WY | 14040106 | 140401 | 7 | Upper Colorado Basin | UCB | 3671100 |
| 3203 | TrinityLake | TRINITY LAKE - TRINITY DAM | CA | 18010211 | 180102 | 10 | California - Great Basin | CGB | 2448000 |
| 3204 | NewMelonesLake | NEW MELONES LAKE - NEW MELONES DAM | CA | 18040010 | 180400 | 10 | California - Great Basin | CGB | 2420000 |
| 3249 | AndersonRanch | ANDERSON RANCH DAM AND RESERVOIR | ID | 17050113 | 170501 | 9 | Columbia - Pacific Northwest | CPN | 413100 |
| 3253 | BoiseSystem | BOISE SYSTEM | ID | 170501 | 170501 | 9 | Columbia - Pacific Northwest | CPN | 949700 |
| 3272 | GrandCoulee | FRANKLIN ROOSEVELT LAKE - GRAND... | WA | 17020001 | 170200 | 9 | Columbia - Pacific Northwest | CPN | 5349560 |
| 3278 | HungryHorseReservoir | HUNGRY HORSE DAM AND RESERVOIR | MT | 17010209 | 170102 | 9 | Columbia - Pacific Northwest | CPN | 3467179 |
| 3292 | Palisades | PALISADES DAM AND RESERVOIR | ID | 17040104 | 170401 | 9 | Columbia - Pacific Northwest | CPN | 1200000 |
| 3513 | LakeMohave | LAKE MOHAVE - DAVIS DAM | AZ | 15030101 | 150301 | 8 | Lower Colorado Basin | LCB | 1809800 |
| 3514 | LakeMead | LAKE MEAD - HOOVER DAM | AZ | 15010005 | 150100 | 8 | Lower Colorado Basin | LCB | 26120000 |
| 3515 | LakeHavasu | LAKE HAVASU - PARKER DAM | AZ | 15030101 | 150301 | 8 | Lower Colorado Basin | LCB | 619400 |
