ResOpsUS 30 Year Storage Info for USACE Reservoirs

Limit:

Warning: Higher limits not recommended!

name grandID agencyCode nidId averages
Howard A. Hanson Dam 56 ACE_SEA WA00298 {'2020-04-18':...
Detroit 80 ACE_POR OR00004 {'2020-04-18':...
Green Peter 83 ACE_POR OR00010 {'2020-04-18':...
Foster 85 ACE_POR OR00012 {'2020-04-18':...
Blue River Dam 88 ACE_POR OR00013 {'2020-04-18':...
Cougar 89 ACE_POR OR00015 {'2020-04-18':...
Fern Ridge 90 ACE_POR OR00016 {'2020-04-18':...
Fall Creek 92 ACE_POR OR00007 {'2020-04-18':...
Dexter 93 ACE_POR OR00006 {'2020-04-18':...
Lookout Point 94 ACE_POR OR00009 {'2020-04-18':...
Dorena 97 ACE_POR OR00008 {'2020-04-18':...
Cottage Grove 99 ACE_POR OR00005 {'2020-04-18':...
Hills Creek 100 ACE_POR OR00014 {'2020-04-18':...
William L. Jess 107 ACE_POR OR00612 {'2020-04-18':...
Applegate Dam 116 ACE_POR OR00624 {'2020-04-18':...
Martis Creek Dam 163 DUKE CA10108 {'2020-04-18':...
Coyote Valley Dam 169 ACE_SAN CA10201 {'2020-04-18':...
Farmington Dam 203 DUKE CA10104 {'2020-04-18':...
Libby 297 ACE_SEA MT00652 {'2020-04-18':...
Albeni Falls 305 ACE_SEA ID00319 {'2020-04-18':...
Fort Peck Dam 307 ACE_OMA MT00025 {'2020-04-18':...
Dworshak Dam 338 ACE_WAL ID00287 {'2020-04-18':...
Willow Creek Reservoir 353 ACE_POR OR00746 {'2020-04-18':...
Chatfield Dam 511 ACE_OMA CO01281 {'2020-04-18':...
Lower Red Lake Dam 740 ACE_MIS MN00573 {'2020-04-18':...
Garrison Dam 753 ACE_OMA ND00145 {'2020-04-18':...
Winnibigoshish Dam 758 ACE_STP MN00586 {'2020-04-18':...
Leech Lake Dam 767 ACE_STP MN00585 {'2020-04-18':...
Pokegama Lake Dam 768 ACE_STP MN00584 {'2020-04-18':...
Baldhill 774 ACE_STP ND00309 {'2020-04-18':...
Sandy Lake Dam and Lock 789 ACE_STP MN00583 {'2020-04-18':...
Pine River Dam 792 ACE_STP MN00582 {'2020-04-18':...
Bowman-Haley 827 ACE_OMA ND00147 {'2020-04-18':...
Chippewa Reservoir 830 ACE_STP WI00797 {'2020-04-18':...
Browns Valley Dike 836 DUKE MN00575 {'2020-04-18':...
Marsh Lake Dam 858 ACE_STP MN00579 {'2020-04-18':...
Oahe Dam 870 ACE_OMA SD01095 {'2020-04-18':...
Big Bend Dam 884 ACE_OMA SD01092 {'2020-04-18':...
Gavins Point Dam 895 ACE_OMA SD01094 {'2020-04-18':...
Coralville Dam 907 ACE_ROCK IA00012 {'2020-04-18':...
Red Rock Dam 911 ACE_ROCK IA00013 {'2020-04-18':...
Branched Oak Dam 919 ACE_OMA NE01063 {'2020-04-18':...
Rathbun Dam 924 ACE_KAN IA00016 {'2020-04-18':...
Long Branch Dam 955 ACE_KAN MO11176 {'2020-04-18':...
Cherry Creek Dam 957 ACE_OMA CO01280 {'2020-04-18':...
Clarence Cannon Dam 961 ACE_STL MO82201 {'2020-04-18':...
Smithville Dam 964 ACE_KAN MO12084 {'2020-04-18':...
Tuttle Creek Dam 965 ACE_KAN KS00012 {'2020-04-18':...
Perry Dam 967 ACE_KAN KS00009 {'2020-04-18':...
Blue Springs Dam 969 DUKE MO12099 {'2020-04-18':...
Wilson Dam 972 ACE_KAN KS00013 {'2020-04-18':...
Longview Dam 974 DUKE MO82202 {'2020-04-18':...
Clinton Dam 975 ACE_KAN KS00026 {'2020-04-18':...
Council Grove City Dam 978 ACE_TUL KS02512 {'2020-04-18':...
Hillsdale Dam 979 ACE_KAN KS82201 {'2020-04-18':...
Pomona Dam 980 ACE_KAN KS00010 {'2020-04-18':...
Kanopolis Dam 981 ACE_KAN KS00005 {'2020-04-18':...
Melvern Dam 982 DUKE KS00007 {'2020-04-18':...
Marion Lake 983 ACE_TUL KS00006 {'2020-04-18':...
Harry S. Truman Dam 989 DUKE MO20725 {'2020-04-18':...
John Redmond Lake 991 ACE_TUL KS00004 {'2020-04-18':...
John Martin Dam 998 ACE_OMA CO01283 {'2020-04-18':...
Pomme de Terre Dam 1000 ACE_KAN MO30201 {'2020-04-18':...
El Dorado Lake 1001 DUKE KS00027 {'2020-04-18':...
Toronto Lake 1003 DUKE KS00011 {'2020-04-18':...
Stockton Dam 1006 DUKE MO30200 {'2020-04-18':...
Fall River Lake 1007 DUKE KS00003 {'2020-04-18':...
Big Hill Lake 1014 ACE_TUL KS00049 {'2020-04-18':...
Trinidad 1016 ACE_ALB CO00050 {'2020-04-18':...
Wappapello Dam 1019 ACE_STL MO30204 {'2020-04-18':...
Copan Lake 1020 DUKE OK21489 {'2020-04-18':...
Great Salt Plains Lake 1021 DUKE OK10319 {'2020-04-18':...
Kaw Lake 1023 DUKE OK20509 {'2020-04-18':...
Table Rock Dam 1026 ACE_LIT MO30202 {'2020-04-18':...
Fort Supply Lake 1027 DUKE OK10318 {'2020-04-18':...
Birch Lake 1028 DUKE OK20508 {'2020-04-18':...
Oologah Lake 1032 DUKE OK10310 {'2020-04-18':...
Beaver 1033 ACE_LIT AR00174 {'2020-04-18':...
Bull Shoals 1036 ACE_LIT AR00160 {'2020-04-18':...
Norfork 1042 ACE_LIT AR00159 {'2020-04-18':...
Keystone Lake 1048 DUKE OK10309 {'2020-04-18':...
Canton Lake 1050 ACE_TUL OK10316 {'2020-04-18':...
Newt Graham Lock and Dam 1051 DUKE OK10302 {'2020-04-18':...
Fort Gibson Lake 1053 DUKE OK10314 {'2020-04-18':...
Tenkiller Lake 1060 ACE_TUL OK10311 {'2020-04-18':...
Greers Ferry 1067 ACE_LIT AR00173 {'2020-04-18':...
Conchas Dam 1070 DUKE NM00006 {'2020-04-18':...
Robert S. Kerr Lock and Dam 1075 DUKE OK10301 {'2020-04-18':...
Eufaula Lake 1077 ACE_TUL OK10308 {'2020-04-18':...
Dardanelle Lock and Dam 1078 DUKE AR00162 {'2020-04-18':...
Blue Mountain 1084 ACE_LIT AR00157 {'2020-04-18':...
Nimrod 1092 ACE_LIT AR00158 {'2020-04-18':...
Wister Lake 1093 DUKE OK10315 {'2020-04-18':...
Arkabutla Dam 1101 ACE_VIC MS01496 {'2020-04-18':...
Blakely Mountain Dam 1112 ACE_VIC AR00150 {'2020-04-18':...
Waurika Lake 1120 DUKE OK22203 {'2020-04-18':...
Degray Dam 1121 ACE_VIC AR00151 {'2020-04-18':...
Gillham 1122 ACE_LIT AR01200 {'2020-04-18':...
Broken Bow Lake 1123 ACE_TUL OK10307 {'2020-04-18':...
Dierks 1124 DUKE AR01202 {'2020-04-18':...
Narrows Dam 1125 ACE_VIC AR00154 {'2020-04-18':...
Dequeen 1127 ACE_LIT AR01201 {'2020-04-18':...
Hugo Lake 1128 DUKE OK10300 {'2020-04-18':...
Pat Mayse Lake 1134 DUKE TX04359 {'2020-04-18':...
Millwood Dam 1144 DUKE AR00536 {'2020-04-18':...
Ray Roberts Dam 1151 ACE_FOR TX08008 {'2020-04-18':...
Wright Patman Dam and Lake 1153 ACE_FOR TX00021 {'2020-04-18':...
Lavon Dam 1170 DUKE TX00007 {'2020-04-18':...
Caddo Dam 1192 ACE_VIC LA00181 {'2020-04-18':...
Joe Pool Lake 1197 DUKE TX08007 {'2020-04-18':...
Proctor Lake 1236 ACE_FOR TX00010 {'2020-04-18':...
Navarro Mills Dam 1237 ACE_FOR TX00009 {'2020-04-18':...
Hords Creek Dam 1249 ACE_FOR TX00006 {'2020-04-18':...
Waco Lake 1254 ACE_FOR TX00016 {'2020-04-18':...
O.C. Fisher Dam 1258 ACE_FOR TX00012 {'2020-04-18':...
Sam Rayburn Dam And Reservoir 1275 ACE_FOR TX00011 {'2020-04-18':...
Somerville Dam 1296 ACE_FOR TX00013 {'2020-04-18':...
Beltzville Dam 1585 ACE_PHI PA00010 {'2020-04-18':...
J. Edward Roush Lake Dam 1586 ACE_LOU IN03006 {'2020-04-18':...
Salamonie Lake Dam 1587 ACE_LOU IN03005 {'2020-04-18':...
Mississinewa Lake Dam 1592 ACE_LOU IN03004 {'2020-04-18':...
Lake Mohawk Dam 1595 ACE_HUN OH00467 {'2020-04-18':...
Pleasant Hill Dam 1600 ACE_HUN OH00001 {'2020-04-18':...
Atwood Dam 1606 ACE_HUN OH00006 {'2020-04-18':...
Blue Marsh Dam 1615 ACE_PHI PA00921 {'2020-04-18':...
Tappan Dam 1617 ACE_HUN OH00010 {'2020-04-18':...
Clendening Dam 1619 ACE_HUN OH00012 {'2020-04-18':...
Piedmont Dam 1620 ACE_HUN OH00011 {'2020-04-18':...
Dillon Dam 1631 ACE_HUN OH00007 {'2020-04-18':...
Clarence J. Brown Dam 1634 ACE_LOU OH00028 {'2020-04-18':...
Senecaville Dam 1636 ACE_HUN OH00013 {'2020-04-18':...
Cecil M. Harden Lake Dam 1645 ACE_LOU IN03003 {'2020-04-18':...
Tom Jenkins Dam 1650 ACE_HUN OH00018 {'2020-04-18':...
Cagles Mill Lake Dam 1654 ACE_LOU IN03002 {'2020-04-18':...
Caesar Creek Lake Dam 1655 ACE_LOU OH00927 {'2020-04-18':...
Brookville Lake Dam 1656 ACE_LOU IN03017 {'2020-04-18':...
Lake Shelbyville Dam 1659 ACE_STL IL00118 {'2020-04-18':...
William H. Harsha Lake Dam 1683 ACE_LOU OH00929 {'2020-04-18':...
Monroe Lake Dam 1684 ACE_LOU IN03001 {'2020-04-18':...
Burnsville Lake Dam 1691 ACE_HUN WV00707 {'2020-04-18':...
Sutton Dam 1699 ACE_HUN WV00701 {'2020-04-18':...
Patoka Lake Dam 1703 ACE_LOU IN03018 {'2020-04-18':...
Beech Fork Lake Dam 1706 ACE_HUN WV09903 {'2020-04-18':...
Grayson Dam 1707 ACE_HUN KY03030 {'2020-04-18':...
Summersville Dam 1709 ACE_HUN WV06702 {'2020-04-18':...
East Lynn Dam 1712 ACE_HUN WV09901 {'2020-04-18':...
Yatesville Dam 1713 ACE_HUN KY03065 {'2020-04-18':...
Cave Run Lake Dam 1714 ACE_LOU KY03055 {'2020-04-18':...
Rend Lake Dam 1716 DUKE IL00117 {'2020-04-18':...
Taylorsville Lake Dam 1718 ACE_LOU KY03051 {'2020-04-18':...
Paintsville Dam 1723 ACE_HUN KY03066 {'2020-04-18':...
Dewey Dam 1726 ACE_HUN KY03029 {'2020-04-18':...
Rough River Lake Dam 1732 ACE_LOU KY03012 {'2020-04-18':...
R.D. Bailey Dam 1733 ACE_HUN WV10924 {'2020-04-18':...
Buckhorn Lake Dam 1739 ACE_LOU KY03027 {'2020-04-18':...
Nolin Lake Dam 1740 ACE_LOU KY03011 {'2020-04-18':...
Green River Lake Dam 1741 ACE_LOU KY03007 {'2020-04-18':...
John W. Flannagan Dam 1742 ACE_HUN VA051001 {'2020-04-18':...
Carr Creek Lake Dam 1744 ACE_LOU KY03056 {'2020-04-18':...
Barkley Dam 1752 ACE_NAS KY03001 {'2020-04-18':...
Laurel Dam 1754 ACE_NAS KY03046 {'2020-04-18':...
Barren River Lake Dam 1755 ACE_LOU KY03009 {'2020-04-18':...
Wolf Creek 1756 ACE_NAS KY03010 {'2020-04-18':...
Philpott Dam 1758 ACE_WIL VA089001 {'2020-04-18':...
John H. Kerr Dam 1761 DUKE VA117002 {'2020-04-18':...
Dale Hollow Dam 1762 ACE_NAS TN02702 {'2020-04-18':...
Old Hickory Dam 1768 ACE_NAS TN03702 {'2020-04-18':...
J. Percy Priest Dam 1775 ACE_NAS TN03701 {'2020-04-18':...
W. Kerr Scott Dam 1776 DUKE NC00300 {'2020-04-18':...
Center Hill Dam 1777 ACE_NAS TN04102 {'2020-04-18':...
Falls Lake Dam 1782 DUKE NC01713 {'2020-04-18':...
Oxford 1786 DUKE_ENE NC00329 {'2020-04-18':...
Rhodhiss 1789 DUKE_ENE NC00104 {'2020-04-18':...
Lookout Shoals 1790 DUKE_ENE NC00394 {'2020-04-18':...
Catawba 1791 DUKE_ENE NC00374 {'2020-04-18':...
B. Everett Jordan Dam 1796 DUKE NC00173 {'2020-04-18':...
Cowans Ford 1804 DUKE_ENE NC05064 {'2020-04-18':...
Mountain Island 1809 DUKE_ENE NC00787 {'2020-04-18':...
Bear Creek 1812 DUKE_ENE NC00336 {'2020-04-18':...
Tillery 1814 DUKE_ENE NC00548 {'2020-04-18':...
Nantahala 1815 DUKE_ENE NC06694 {'2020-04-18':...
Thorpe 1816 DUKE_ENE NC00378 {'2020-04-18':...
Winthrop University Dam 1827 DUKE_ENE SC00687 {'2020-04-18':...
Blewett Falls 1831 DUKE_ENE NC00494 {'2020-04-18':...
Keowee 1836 DUKE_ENE SC00706 {'2020-04-18':...
Carters Main Dam 1841 ACE_MOB GA00821 {'2020-04-18':...
Fishing Creek 1842 DUKE_ENE SC01072 {'2020-04-18':...
Sardis Dam 1848 ACE_VIC MS01493 {'2020-04-18':...
Hartwell Dam 1851 ACE_SAV GA01702 {'2020-04-18':...
Wateree 1852 DUKE_ENE SC00485 {'2020-04-18':...
Allatoona Lake Dam and Powerhouse 1862 ACE_MOB GA03742 {'2020-04-18':...
Buford 1863 ACE_MOB GA00824 {'2020-04-18':...
Enid Dam 1864 ACE_VIC MS01495 {'2020-04-18':...
Grenada Dam 1869 ACE_VIC MS01494 {'2020-04-18':...
J. Strom Thurmond Dam 1872 ACE_SAV GA01701 {'2020-04-18':...
Wallace 1883 ACE_VIC GA00854 {'2020-04-18':...
West Point 1896 ACE_MOB GA00820 {'2020-04-18':...
Walter F. George Lock and Dam 1910 DUKE AL01432 {'2020-04-18':...
Franklin Falls Dam 2149 ACE_CON NH00003 {'2020-04-18':...
Hopkinton Flood Control Dam 2158 DUKE NH00004 {'2020-04-18':...
Littleville Dam 2188 DUKE MA00968 {'2020-04-18':...
Colebrook River Dam 2193 ACE_CON CT00506 {'2020-04-18':...
Richard B. Russell Dam 7308 ACE_SAV GA01705 {'2020-04-18':...
Elk City Lake 7311 DUKE KS00002 {'2020-04-18':...
Cordell Hull Dam 7318 ACE_NAS TN15901 {'2020-04-18':...
Optima Lake 1025 ACE_TUL OK20510 {'2020-04-18':...
Skiatook Lake 1037 ACE_TUL OK22200 {'2020-04-18':...
Pine Creek Lake 1126 ACE_TUL OK10306 {'2020-04-18':...
Lock and Dam 8 1154 ACE_VIC AR01515 {'2020-04-18':...
Lake Chicot Dam North 1156 ACE_VIC AR00988 {'2020-04-18':...
Kaskaskia Lock and Dam 1720 ACE_STL IL00115 {'2020-04-18':...
Jamie L. Whitten Lock and Dam 1845 ACE_MOB MS03605 {'2020-04-18':...
Fulton 1856 ACE_MOB MS03060 {'2020-04-18':...
Glover Wilkins 1865 ACE_MOB MS03059 {'2020-04-18':...
Aberdeen Dam 1868 ACE_VIC MS03057 {'2020-04-18':...
John C. Stennis 1876 ACE_MOB MS03056 {'2020-04-18':...
Okatibbee Dam 1908 ACE_MOB MS01491 {'2020-04-18':...