90
| Property | Value |
|---|---|
| id | 90 |
| gaugelid | ADKA2 |
| status | no_forecast |
| location | Adak Tide Gage |
| waterbody | Adak |
| state | AK |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | afc |
| url | https://water.noaa.gov/gauges/adka2 |
| action | |
| forecast | -999 |
| units | ft |
| lowthresh | |
| secvalue | -999 |
| secunit | kcfs |
| flood | |
| moderate | |
| major | |
| latitude | 51.863333000000004 |
| longitude | -176.631667 |
| hdatum | none |
| pedts | HMIFV |
| idp_filedate | 1786972110000 |
| idp_ingestdate | 1786972180000 |
| Links |
|
