896
| Property | Value |
|---|---|
| id | 896 |
| gaugelid | BFFU1 |
| status | no_forecast |
| location | Bluff |
| waterbody | San Juan River |
| state | UT |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | gjt |
| url | https://water.noaa.gov/gauges/bffu1 |
| action | 22 |
| forecast | -999 |
| units | ft |
| lowthresh | |
| secvalue | -999 |
| secunit | kcfs |
| flood | 23 |
| moderate | 27 |
| major | 32 |
| latitude | 37.150678 |
| longitude | -109.86668900000001 |
| hdatum | none |
| pedts | HGIFE |
| idp_filedate | 1786984086000 |
| idp_ingestdate | 1786984155000 |
| Links |
|
