865
| Property | Value |
|---|---|
| id | 865 |
| gaugelid | BERV2 |
| status | no_forecast |
| location | Berryville |
| waterbody | Dry Marsh Run |
| state | VA |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | lwx |
| url | https://water.noaa.gov/gauges/berv2 |
| action | 6 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 8 |
| moderate | 10 |
| major | 12 |
| latitude | 39.1925 |
| longitude | -78.068611 |
| hdatum | none |
| pedts | |
| idp_filedate | 1786976867000 |
| idp_ingestdate | 1786976944000 |
| Links |
|
