803
| Property | Value |
|---|---|
| id | 803 |
| gaugelid | BDUT2 |
| status | no_forecast |
| location | Buda |
| waterbody | Onion Creek |
| state | TX |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | ewx |
| url | https://water.noaa.gov/gauges/bdut2 |
| action | 8 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 15 |
| moderate | 25 |
| major | 35 |
| latitude | 30.086667000000002 |
| longitude | -97.848611 |
| hdatum | none |
| pedts | HGIFZ |
| idp_filedate | 1786978084000 |
| idp_ingestdate | 1786978132000 |
| Links |
|
