736
| Property | Value |
|---|---|
| id | 736 |
| gaugelid | BCPT1 |
| status | no_forecast |
| location | Powell |
| waterbody | Beaver Creek (TN) |
| state | TN |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | mrx |
| url | https://water.noaa.gov/gauges/bcpt1 |
| action | |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 15 |
| moderate | 19 |
| major | |
| latitude | 36.018333000000005 |
| longitude | -84.051667 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1786878506000 |
| idp_ingestdate | 1786878571000 |
| Links |
|
