726
| Property | Value |
|---|---|
| id | 726 |
| gaugelid | BCNT2 |
| status | no_forecast |
| location | Needville |
| waterbody | Big Creek |
| state | TX |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | ft |
| wfo | hgx |
| url | https://water.noaa.gov/gauges/bcnt2 |
| action | 16 |
| forecast | -999 |
| units | |
| lowthresh | 0.00 |
| secvalue | -999 |
| secunit | |
| flood | 19 |
| moderate | 21 |
| major | 23 |
| latitude | 29.471908000000003 |
| longitude | -95.803007 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1786877290000 |
| idp_ingestdate | 1786877333000 |
| Links |
|
