711
| Property | Value |
|---|---|
| id | 711 |
| gaugelid | BCKS2 |
| status | no_forecast |
| location | Richland |
| waterbody | Brule Creek |
| state | SD |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | fsd |
| url | https://water.noaa.gov/gauges/bcks2 |
| action | 1122 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 1125 |
| moderate | 1127 |
| major | 1130 |
| latitude | 42.761667 |
| longitude | -96.67444400000001 |
| hdatum | none |
| pedts | |
| idp_filedate | 1786975721000 |
| idp_ingestdate | 1786975806000 |
| Links |
|
