709
| Property | Value |
|---|---|
| id | 709 |
| gaugelid | BCKO3 |
| status | no_forecast |
| location | Boulder Creek |
| waterbody | N Santiam River |
| state | OR |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | pqr |
| url | https://water.noaa.gov/gauges/bcko3 |
| action | |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | |
| moderate | |
| major | |
| latitude | 44.706944 |
| longitude | -122.1 |
| hdatum | none |
| pedts | HGIFZ |
| idp_filedate | 1786876365000 |
| idp_ingestdate | 1786876414000 |
| Links |
|
