64
| Property | Value |
|---|---|
| id | 64 |
| gaugelid | ACRO1 |
| status | no_forecast |
| location | Alum Creek Lake |
| waterbody | Alum Creek |
| state | OH |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | iln |
| url | https://water.noaa.gov/gauges/acro1 |
| action | |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | |
| moderate | |
| major | |
| latitude | 40.184228999999995 |
| longitude | -82.96379300000001 |
| hdatum | none |
| pedts | HPIFF |
| idp_filedate | 1786973578000 |
| idp_ingestdate | 1786973642000 |
| Links |
|
