58
| Property | Value |
|---|---|
| id | 58 |
| gaugelid | ACMW1 |
| status | no_forecast |
| location | Mazama |
| waterbody | Andrews Creek |
| state | WA |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | ft |
| wfo | otx |
| url | https://water.noaa.gov/gauges/acmw1 |
| action | |
| forecast | -999 |
| units | |
| lowthresh | 0.00 |
| secvalue | -999 |
| secunit | |
| flood | |
| moderate | |
| major | |
| latitude | 48.8229 |
| longitude | -120.1459 |
| hdatum | none |
| pedts | HGIFZ |
| idp_filedate | 1786873662000 |
| idp_ingestdate | 1786873703000 |
| Links |
|
