53
| Property | Value |
|---|---|
| id | 53 |
| gaugelid | ACLW1 |
| status | no_forecast |
| location | Longview |
| waterbody | Abernathy Creek |
| state | WA |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | pqr |
| url | https://water.noaa.gov/gauges/aclw1 |
| action | |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | |
| moderate | |
| major | |
| latitude | 46.195278 |
| longitude | -123.165556 |
| hdatum | none |
| pedts | HGIFZ |
| idp_filedate | 1786983179000 |
| idp_ingestdate | 1786983277000 |
| Links |
|
