43
| Property | Value |
|---|---|
| id | 43 |
| gaugelid | ACCP1 |
| status | no_forecast |
| location | |
| waterbody | Anderson Creek |
| state | PA |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | ctp |
| url | https://water.noaa.gov/gauges/accp1 |
| action | |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | |
| moderate | |
| major | |
| latitude | 40.9752 |
| longitude | -78.5305 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1786984086000 |
| idp_ingestdate | 1786984155000 |
| Links |
|
