385
| Property | Value |
|---|---|
| id | 385 |
| gaugelid | ARGS2 |
| status | no_forecast |
| location | Hot Springs |
| waterbody | Cold Brook Creek |
| state | SD |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | unr |
| url | https://water.noaa.gov/gauges/args2 |
| action | 42.5 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 45 |
| moderate | 48 |
| major | |
| latitude | 43.471505 |
| longitude | -103.490208 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1786975721000 |
| idp_ingestdate | 1786975806000 |
| Links |
|
