373
| Property | Value |
|---|---|
| id | 373 |
| gaugelid | ARCT2 |
| status | no_forecast |
| location | Arthur City |
| waterbody | Red River |
| state | OK |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | tsa |
| url | https://water.noaa.gov/gauges/arct2 |
| action | 25 |
| forecast | -999 |
| units | ft |
| lowthresh | |
| secvalue | -999 |
| secunit | kcfs |
| flood | 27 |
| moderate | 30 |
| major | 33 |
| latitude | 33.875 |
| longitude | -95.501667 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1786978084000 |
| idp_ingestdate | 1786978132000 |
| Links |
|
