327
| Property | Value |
|---|---|
| id | 327 |
| gaugelid | ANYW2 |
| status | no_forecast |
| location | 4h/Anthony |
| waterbody | Anthony Creek |
| state | WV |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | ft |
| wfo | rnk |
| url | https://water.noaa.gov/gauges/anyw2 |
| action | 12 |
| forecast | -999 |
| units | |
| lowthresh | 0.00 |
| secvalue | -999 |
| secunit | |
| flood | 14 |
| moderate | |
| major | |
| latitude | 37.909611 |
| longitude | -80.289889 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1786978084000 |
| idp_ingestdate | 1786978132000 |
| Links |
|
