323
| Property | Value |
|---|---|
| id | 323 |
| gaugelid | ANTS2 |
| status | no_forecast |
| location | |
| waterbody | Antelope Creek |
| state | SD |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | unr |
| url | https://water.noaa.gov/gauges/ants2 |
| action | 5.5 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 6 |
| moderate | 7 |
| major | 7.5 |
| latitude | 43.273778 |
| longitude | -100.684622 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1786877290000 |
| idp_ingestdate | 1786877333000 |
| Links |
|
