320
| Property | Value |
|---|---|
| id | 320 |
| gaugelid | ANTI1 |
| status | no_forecast |
| location | St Anthony |
| waterbody | Henrys Fork |
| state | ID |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | pih |
| url | https://water.noaa.gov/gauges/anti1 |
| action | 6.5 |
| forecast | -999 |
| units | ft |
| lowthresh | |
| secvalue | -999 |
| secunit | kcfs |
| flood | 7 |
| moderate | 8.2 |
| major | 11 |
| latitude | 43.966822 |
| longitude | -111.672619 |
| hdatum | none |
| pedts | HGIFZ |
| idp_filedate | 1786974501000 |
| idp_ingestdate | 1786974682000 |
| Links |
|
