315
| Property | Value |
|---|---|
| id | 315 |
| gaugelid | ANPT2 |
| status | no_forecast |
| location | Aransas Pass |
| waterbody | Tide Gauge |
| state | TX |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | crp |
| url | https://water.noaa.gov/gauges/anpt2 |
| action | |
| forecast | -999 |
| units | ft |
| lowthresh | |
| secvalue | -999 |
| secunit | kcfs |
| flood | |
| moderate | |
| major | |
| latitude | 27.837 |
| longitude | -97.039 |
| hdatum | none |
| pedts | HMIFA |
| idp_filedate | 1786872512000 |
| idp_ingestdate | 1786872550000 |
| Links |
|
