310
| Property | Value |
|---|---|
| id | 310 |
| gaugelid | ANNM7 |
| status | no_forecast |
| location | Annapolis |
| waterbody | Black River |
| state | MO |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | lsx |
| url | https://water.noaa.gov/gauges/annm7 |
| action | 6 |
| forecast | -999 |
| units | ft |
| lowthresh | |
| secvalue | -999 |
| secunit | kcfs |
| flood | 8 |
| moderate | 15 |
| major | 25 |
| latitude | 37.336111 |
| longitude | -90.788611 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1786873662000 |
| idp_ingestdate | 1786873703000 |
| Links |
|
