299
| Property | Value |
|---|---|
| id | 299 |
| gaugelid | ANDM3 |
| status | no_forecast |
| location | Andover |
| waterbody | Shawsheen River |
| state | MA |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | box |
| url | https://water.noaa.gov/gauges/andm3 |
| action | 28 |
| forecast | -999 |
| units | ft |
| lowthresh | |
| secvalue | -999 |
| secunit | kcfs |
| flood | 29 |
| moderate | 32 |
| major | 35 |
| latitude | 42.671481 |
| longitude | -71.14922399999999 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1786978084000 |
| idp_ingestdate | 1786978132000 |
| Links |
|
