281
| Property | Value |
|---|---|
| id | 281 |
| gaugelid | AMQI4 |
| status | no_forecast |
| location | IFC--Ames Stange Rd |
| waterbody | Ioway Creek |
| state | IA |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | dmx |
| url | https://water.noaa.gov/gauges/amqi4 |
| action | |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | |
| moderate | |
| major | |
| latitude | 42.036626 |
| longitude | -93.645004 |
| hdatum | none |
| pedts | HGIFE |
| idp_filedate | 1786975721000 |
| idp_ingestdate | 1786975806000 |
| Links |
|
