267
| Property | Value |
|---|---|
| id | 267 |
| gaugelid | AMBW3 |
| status | no_forecast |
| location | Amberg |
| waterbody | Pike River |
| state | WI |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | grb |
| url | https://water.noaa.gov/gauges/ambw3 |
| action | 4.5 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 6.5 |
| moderate | 8 |
| major | 9 |
| latitude | 45.5 |
| longitude | -88 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1786976867000 |
| idp_ingestdate | 1786976944000 |
| Links |
|
