257
| Property | Value |
|---|---|
| id | 257 |
| gaugelid | ALWP1 |
| status | no_forecast |
| location | Allenwood |
| waterbody | West Branch Susquehanna River |
| state | PA |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | ctp |
| url | https://water.noaa.gov/gauges/alwp1 |
| action | 20 |
| forecast | -999 |
| units | ft |
| lowthresh | |
| secvalue | -999 |
| secunit | kcfs |
| flood | 24 |
| moderate | 26 |
| major | 30 |
| latitude | 41.108056 |
| longitude | -76.89 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1786975721000 |
| idp_ingestdate | 1786975806000 |
| Links |
|
