238
| Property | Value |
|---|---|
| id | 238 |
| gaugelid | ALQF1 |
| status | no_forecast |
| location | Pleasant Ridge at Nelson Road |
| waterbody | Alaqua Creek |
| state | FL |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | ft |
| wfo | tae |
| url | https://water.noaa.gov/gauges/alqf1 |
| action | 51 |
| forecast | -999 |
| units | |
| lowthresh | 47.00 |
| secvalue | -999 |
| secunit | |
| flood | 54 |
| moderate | 58 |
| major | 61 |
| latitude | 30.668889 |
| longitude | -86.186667 |
| hdatum | none |
| pedts | |
| idp_filedate | 1786978084000 |
| idp_ingestdate | 1786978132000 |
| Links |
|
