220
| Property | Value |
|---|---|
| id | 220 |
| gaugelid | ALLN4 |
| status | no_forecast |
| location | Allenwood |
| waterbody | Manasquan River |
| state | NJ |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | phi |
| url | https://water.noaa.gov/gauges/alln4 |
| action | 13 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 14.5 |
| moderate | 17 |
| major | 18 |
| latitude | 40.146667 |
| longitude | -74.12222200000001 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1786975721000 |
| idp_ingestdate | 1786975806000 |
| Links |
|
