210
| Property | Value |
|---|---|
| id | 210 |
| gaugelid | ALKP1 |
| status | no_forecast |
| location | Analomink |
| waterbody | Brodhead Creek |
| state | PA |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | phi |
| url | https://water.noaa.gov/gauges/alkp1 |
| action | 7 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 8 |
| moderate | 9 |
| major | 11 |
| latitude | 41.084722 |
| longitude | -75.215 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1786873662000 |
| idp_ingestdate | 1786873703000 |
| Links |
|
