1640
| Property | Value |
|---|---|
| id | 1640 |
| gaugelid | BWBI1 |
| status | no_forecast |
| location | S. Broadford Bridge |
| waterbody | Big Wood River |
| state | ID |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | ft |
| wfo | pih |
| url | https://water.noaa.gov/gauges/bwbi1 |
| action | 10 |
| forecast | -999 |
| units | |
| lowthresh | 0.00 |
| secvalue | -999 |
| secunit | |
| flood | 11 |
| moderate | |
| major | |
| latitude | 43.467983 |
| longitude | -114.267739 |
| hdatum | none |
| pedts | |
| idp_filedate | 1786985296000 |
| idp_ingestdate | 1786985395000 |
| Links |
|
