162
| Property | Value |
|---|---|
| id | 162 |
| gaugelid | AKAM5 |
| status | no_forecast |
| location | Hwy 169 at Champlin |
| waterbody | Mississippi River |
| state | MN |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | mpx |
| url | https://water.noaa.gov/gauges/akam5 |
| action | 9 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 12 |
| moderate | 14 |
| major | 17 |
| latitude | 45.1916 |
| longitude | -93.3944 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1786978084000 |
| idp_ingestdate | 1786978132000 |
| Links |
|
