1600
| Property | Value |
|---|---|
| id | 1600 |
| gaugelid | BVCL1 |
| status | no_forecast |
| location | Carencro |
| waterbody | Bayou Vermilion |
| state | LA |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | lch |
| url | https://water.noaa.gov/gauges/bvcl1 |
| action | 15 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 17 |
| moderate | 19.5 |
| major | 21.5 |
| latitude | 30.368056 |
| longitude | -91.9875 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1786984086000 |
| idp_ingestdate | 1786984155000 |
| Links |
|
