1590
| Property | Value |
|---|---|
| id | 1590 |
| gaugelid | BURV1 |
| status | no_forecast |
| location | Burlington |
| waterbody | Lake Champlain |
| state | VT |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | btv |
| url | https://water.noaa.gov/gauges/burv1 |
| action | 99 |
| forecast | -999 |
| units | ft |
| lowthresh | |
| secvalue | -999 |
| secunit | kcfs |
| flood | 99.5 |
| moderate | 100.5 |
| major | 101 |
| latitude | 44.476111 |
| longitude | -73.22194400000001 |
| hdatum | none |
| pedts | HGIFE |
| idp_filedate | 1786978084000 |
| idp_ingestdate | 1786978132000 |
| Links |
|
