157
| Property | Value |
|---|---|
| id | 157 |
| gaugelid | AICN5 |
| status | no_forecast |
| location | Abiquiu |
| waterbody | Rio Chama |
| state | NM |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | ft |
| wfo | abq |
| url | https://water.noaa.gov/gauges/aicn5 |
| action | 4.8 |
| forecast | -999 |
| units | |
| lowthresh | 0.00 |
| secvalue | -999 |
| secunit | |
| flood | 5.4 |
| moderate | 5.8 |
| major | 6.3 |
| latitude | 36.237222 |
| longitude | -106.4175 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1786877290000 |
| idp_ingestdate | 1786877333000 |
| Links |
|
