1519
| Property | Value |
|---|---|
| id | 1519 |
| gaugelid | BTBM1 |
| status | no_forecast |
| location | |
| waterbody | Boothbay Harbor Tide Gage (MLLW) |
| state | ME |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | gyx |
| url | https://water.noaa.gov/gauges/btbm1 |
| action | 12.5 |
| forecast | -999 |
| units | ft |
| lowthresh | |
| secvalue | -999 |
| secunit | kcfs |
| flood | 13 |
| moderate | 14 |
| major | 15 |
| latitude | 43.842373 |
| longitude | -69.660084 |
| hdatum | none |
| pedts | HMIFE |
| idp_filedate | 1786976867000 |
| idp_ingestdate | 1786976944000 |
| Links |
|
