1516
| Property | Value |
|---|---|
| id | 1516 |
| gaugelid | BTAM6 |
| status | no_forecast |
| location | Bentonia |
| waterbody | Big Black River |
| state | MS |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | jan |
| url | https://water.noaa.gov/gauges/btam6 |
| action | 21 |
| forecast | -999 |
| units | ft |
| lowthresh | |
| secvalue | -999 |
| secunit | kcfs |
| flood | 22 |
| moderate | 25 |
| major | 29 |
| latitude | 32.603055000000005 |
| longitude | -90.36388 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1786877290000 |
| idp_ingestdate | 1786877333000 |
| Links |
|
