1299
| Property | Value |
|---|---|
| id | 1299 |
| gaugelid | BRAI1 |
| status | no_forecast |
| location | Pescadero |
| waterbody | Bear River |
| state | ID |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | pih |
| url | https://water.noaa.gov/gauges/brai1 |
| action | 6 |
| forecast | -999 |
| units | ft |
| lowthresh | |
| secvalue | -999 |
| secunit | kcfs |
| flood | 6.25 |
| moderate | |
| major | |
| latitude | 42.401667 |
| longitude | -111.357156 |
| hdatum | none |
| pedts | HGIFE |
| idp_filedate | 1786984086000 |
| idp_ingestdate | 1786984155000 |
| Links |
|
