1289
| Property | Value |
|---|---|
| id | 1289 |
| gaugelid | BPRV2 |
| status | no_forecast |
| location | Williamsville |
| waterbody | Bullpasture River |
| state | VA |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | rnk |
| url | https://water.noaa.gov/gauges/bprv2 |
| action | 7 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 8 |
| moderate | 11 |
| major | 14 |
| latitude | 38.195278 |
| longitude | -79.570556 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1786975721000 |
| idp_ingestdate | 1786975806000 |
| Links |
|
